86-021-54422420 13818829143
86-021-54422402 17701898099
All products
Coupling
Pulley
Lock
ScrewGuide
Clutch
Actuators
Belt
Motor
Bearing
B系列短节距直板滚子链 | ||||||||||||||
ANSI 链号 | 节距 | 滚子直径 | 内节内宽 | 销轴直径 | 链板厚度 | 内链板高度 | 销轴的长度 | 极限拉伸截荷 | 平均拉伸截荷 | 每米长重 | ||||
Pitch | d1 max | b1 max | d2 max | t/T | h2 max | pt | L max | LC max | U.T.S | A.T.S | q | |||
mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | KN/LB | KN | kg/m | ||
04B | 6.00 | 4.00 | 2.80 | 1.85 | 0.60 | 5.00 | 一 | 7.40 | 10.30 | 3.00 | 3.60 | 0.12 | ||
05B-1 | 8.00 | 3/8" | 5.00 | 3.00 | 2.31 | 0.80 | 7.10 | 一 | 7.95 | 11.70 | 5.00 | 6.00 | 0.19 | |
05B-2 | 5.64 | 13.60 | 14.90 | 6.50 | 7.80 | 0.33 | ||||||||
06B-1 | 9.525 | 1/2" | 6.35 | 5.72 | 3.28 | 1.30 | 8.26 | 13015 | 13.50 | 9.00 | 10.80 | 0.38 | ||
06B-2 | 10.24 | 23.40 | 23.80 | 16.90 | 20.28 | 0.74 | ||||||||
06B-3 | 10.24 | 33.60 | 34.00 | 24.90 | 29.88 | 1.10 | ||||||||
08B-1 | 12.70 | 5/8" | 8.51 | 7.75 | 4.45 | 1.60 | 11.80 | 16.85 | 18.20 | 18.00 | 21.60 | 0.74 | ||
08B-2 | 13.92 | 30.70 | 32.20 | 31.10 | 37.32 | 1.47 | ||||||||
08B-3 | 13.92 | 44.60 | 46.00 | 46.65 | 55.98 | 2.20 | ||||||||
10B-1 | 15.875 | 3/4" | 10.16 | 9.65 | 5.08 | 1.70 | 14.60 | 19.50 | 20.50 | 22.40 | 26.88 | 0.95 | ||
10B-2 | 16.59 | 36.00 | 37.20 | 44.50 | 53.40 | 1.88 | ||||||||
10B-3 | 16.59 | 52.60 | 53.80 | 66.70 | 80.04 | 2.81 | ||||||||
12B-1 | 19.05 | 1" | 12.07 | 11.68 | 5.72 | 1.85 | 16.10 | 22.45 | 23.40 | 29.00 | 34.80 | 1.23 | ||
12B-2 | 19.46 | 42.10 | 42.90 | 57.80 | 69.36 | 2.42 | ||||||||
12B-3 | 19.46 | 61.60 | 62.30 | 86.70 | 104.04 | 3.61 | ||||||||
16B-1 | 25.40 | 1"1/4 | 15.88 | 17.02 | 8.28 | 3.24 | 21.00 | 35.50 | 36.70 | 60.00 | 72.00 | 2.77 | ||
16B-2 | 31.88 | 68.50 | 68.60 | 106.00 | 127.20 | 5.51 | ||||||||
16B-3 | 31.88 | 99.50 | 100.50 | 160.00 | 192.00 | 8.25 | ||||||||
16B-4 | 19.05 | 31.88 | 131.00 | 132.40 | 212.00 | 254.40 | 11.00 | |||||||
20B-1 | 31.75 | 1"1/2 | 19.56 | 10.19 | 4.50 | 26.40 | 41.40 | 44.00 | 95.00 | 114.00 | 3.90 | |||
20B-2 | 36.45 | 77.50 | 80.60 | 170.00 | 204.00 | 7.70 | ||||||||
20B-3 | 36.45 | 114.00 | 116.90 | 250.00 | 300.00 | 11.44 | ||||||||
20B-4 | 25.40 | 36.45 | 149.80 | 325.00 | 390.00 | 15.18 | ||||||||
24B-1 | 38.10 | 1"1/2 | 25.40 | 14.63 | 6.00 | 33.40 | 53.50 | 57.70 | 160.00 | 192.00 | 7.14 | |||
24B-2 | 48.36 | 101.80 | 106.10 | 280.00 | 336.00 | 14.10 | ||||||||
24B-3 | 48.36 | 150.20 | 154.40 | 425.00 | 510.00 | 20.79 | ||||||||
28B-1 | 44.45 | 1"3/4 | 27.94 | 30.99 | 15.90 | 7.60 | 37.00 | 65.10 | 69.00 | 200.00 | 240.00 | 9.36 | ||
28B-2 | 59.56 | 123.15 | 128.60 | 360.00 | 432.00 | 18.52 | ||||||||
28B-3 | 59.56 | 183.70 | 188.20 | 530.00 | 636.00 | 27.70 | ||||||||
32B-1 | 50.80 | 2" | 29.21 | 38.10 | 17.81 | 7.10 | 42.20 | 64.50 | 70.00 | 250.00 | 300.00 | 9.94 | ||
32B-2 | 58.55 | 124.10 | 128.50 | 450.00 | 540.00 | 19.60 | ||||||||
32B-3 | 58.55 | 181.80 | 187.10 | 670.00 | 804.00 | 29.26 | ||||||||
40B-1 | 63.50 | 2"1/2 | 39.37 | 45.72 | 22.89 | 8.60 | 52.90 | 80.00 | 84.30 | 355.00 | 426.00 | 16.40 | ||
40B-2 | 72.29 | 151.60 | 156.60 | 630.00 | 756.00 | 32.00 | ||||||||
40B-3 | 72.29 | 224.60 | 228.90 | 950.00 | 1140.00 | 48.30 | ||||||||
48B-1 | 76.20 | 3" | 48.26 | 53.34 | 29.24 | 10.00 | 63.88 | 99.00 | 105.00 | 560.00 | 672.00 | 25.20 | ||
48B-2 | 91.21 | 191.20 | 196.20 | 1000.00 | 1200.00 | 50.00 | ||||||||
48B-3 | 91.21 | 276.10 | 287.40 | 1500.00 | 1800.00 | 74.80 | ||||||||
56B-1 | 88.90 | 3"1/2 | 53.98 | 60.96 | 34.32 | 12.40 | 77.50 | 116.50 | 122.00 | 850.00 | 1020.00 | 35.00 | ||
56B-2 | 119.89 | 223.10 | 228.60 | 1600.00 | 1920.00 | 69.30 | ||||||||
56B-3 | 119.89 | 329.70 | 335.20 | 2240.00 | 2688.00 | 103.60 | ||||||||
64B-1 | 101.60 | 4" | 63.50 | 68.56 | 37.40 | 13.50 | 90.00 | 131.30 | 137.30 | 1120.00 | 1344.00 | 59.50 | ||
64B-2 | 136.27 | 251.20 | 257.20 | 2000.00 | 2400.00 | 118.50 | ||||||||
64B-3 | 136.27 | 371.10 | 377.10 | 3000.00 | 3600.00 | 177.50 | ||||||||
72B-1 | 114.30 | 4"1/2 | 72.39 | 44.48 | 16.00 | 103.50 | 148.20 | 154.20 | 14000.00 | 16800.00 | 80.00 | |||
72B-2 | 136.27 | 284.50 | 290.50 | 2500.00 | 3000.00 | 159.00 | ||||||||
72B-3 | 136.27 | 420.70 | 426.70 | 3750.00 | 4500.00 | 238.00 |
公司名称:上海迈动机电设备有限公司
公司地址:上海青浦工业区崧海路98号
邮政编码:201703
公司电话:021-54422420
公司传真:021-54422420-801
邮箱:shmidon@126.com
户名:上海迈动机电设备有限公司
税号:310112660703692
开户行:工行上海莘庄支行
账号:1001140209007024765
电话:021-54422420 54422402
传真:021-54422420-801
地址:上海莘庄工业园区申富路128号(开票)
地址:上海青浦工业园区崧海路98号(收货地址)
上海迈动机电设备有限公司提供17%的增值税发票;
品质100%保证,让你更放心使用。
ADD:上海迈动机电设备有限公司 备案号:沪ICP备15037005
TEL:86-021-54422420,021-544227902 ,021-54422402 MB:13818829143,17701898099