86-021-54422420 13818829143
86-021-54422402 17701898099
YE2 | |||||||||||||||
4极-同步转速1500r/min 50Hz 4pole-1500 rpm synchronous speed 50Hz | |||||||||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速 Rated Speed (r/min) | 额定电流 1FL 380VA | 额定电流 1FL 400VA | 额定电流 1FL 415VA | 额定电流1FL 525VA | 效率 EFFη % | 功率因数PowerFactorcos¢ | 额定转矩RatedTorqueN.m | 起动转矩 | 最大转矩 | 起动电流 | 转动惯量 M of 1kgm | 噪音 noise level LW Db(A) | 重量 Weightkg |
额定转矩 TST/TFL | 额定转矩 TM/TFL | 额定电流 IST/IFL | |||||||||||||
YE2-802-4 | 0.75 | 1400 | 1.9 | 1.8 | 1.7 | 1.9 | 79.6 | 0.77 | 5.1 | 2.4 | 2.5 | 6.2 | 0.003 | 56 | 20 |
YE2-90S-4 | 1.1 | 1425 | 2.6 | 2.5 | 2.4 | 1.9 | 81.5 | 0.78 | 7.4 | 2.4 | 2.5 | 6.4 | 0.004 | 59 | 26 |
YE2-90L-4 | 1.5 | 1425 | 3.5 | 3.3 | 3.2 | 2.5 | 82.8 | 0.79 | 10.1 | 2.3 | 2.4 | 6.5 | 0.006 | 59 | 29 |
YE2-100L1-4 | 2.2 | 1440 | 4.9 | 4.7 | 4.5 | 3.5 | 84.3 | 0.81 | 14.6 | 2.4 | 2.5 | 7.2 | 0.01 | 64 | 37 |
YE2-100L2-4 | 3 | 1440 | 6.5 | 6.2 | 6 | 4.7 | 85.5 | 0.82 | 19.9 | 2.4 | 2.5 | 7.1 | 0.013 | 64 | 40 |
YE2-112M-4 | 4 | 1450 | 8.7 | 8.2 | 7.9 | 6.3 | 86.7 | 0.81 | 26.3 | 2.3 | 2.5 | 7.3 | 0.19 | 65 | 52 |
YE2-132S-4 | 5.5 | 1455 | 11.6 | 11 | 10.6 | 8.4 | 87.7+ | 0.82 | 36.1 | 2 | 2.4 | 7.3 | 0.036 | 71 | 70 |
YE2-132M-4 | 7.5 | 1455 | 15.5 | 14.7 | 14.2 | 11.2 | 88.7 | 0.83 | 49.2 | 2 | 2.5 | 7.1 | 0.047 | 71 | 84 |
YE2-160M-4 | 11 | 1465 | 22.4 | 21.3 | 20.5 | 16.2 | 89.9 | 0.83 | 71.7 | 2.2 | 2.4 | 7.4 | 0.103 | 73 | 135 |
YE2-160L-4 | 15 | 1465 | 29.9 | 28.4 | 27.4 | 21.6 | 90.8 | 0.84 | 97.8 | 2.2 | 2.6 | 7.5 | 0.131 | 73 | 156 |
YE2-180M-4 | 18.5 | 1470 | 35.8 | 34 | 32.8 | 25.9 | 91.3 | 0.86 | 120.2 | 2.1 | 2.6 | 7.6 | 0.183 | 76 | 196 |
YE2-180L-4 | 22 | 1475 | 42.4 | 40.3 | 38.8 | 30.7 | 91.7 | 0.86 | 142.4 | 2.1 | 2.6 | 7.7 | 0.219 | 76 | 215 |
YE2-200L-4 | 30 | 1475 | 58 | 55.1 | 53.1 | 42 | 92.4 | 0.85 | 194.2 | 2.1 | 2.5 | 6.9 | 0.297 | 76 | 275 |
YE2-225S-4 | 37 | 1480 | 70.5 | 67 | 64.6 | 51 | 92.7 | 0.86 | 238.8 | 2.1 | 2.4 | 6.8 | 0.578 | 78 | 328 |
YE2-225M-4 | 45 | 1480 | 85.4 | 81.1 | 78.2 | 61.8 | 93.1 | 0.86 | 290.4 | 2.2 | 2.5 | 7.2 | 0.659 | 78 | 355 |
YE2-250M-4 | 55 | 1480 | 103.9 | 98.7 | 95.2 | 75.2 | 93.5 | 0.86 | 354.9 | 2.2 | 2.5 | 7 | 0.818 | 79 | 453 |
YE2-280S-4 | 75 | 1485 | 139.3 | 132.4 | 127.6 | 100.9 | 94 | 0.87 | 482.3 | 2.3 | 2.6 | 6.7 | 1.571 | 80 | 596 |
YE2-280M-4 | 90 | 1485 | 164.5 | 156.5 | 150.9 | 119.3 | 94.3 | 0.88 | 578.8 | 2.2 | 2.6 | 6.9 | 1.964 | 80 | 693 |
YE2-315S-4 | 110 | 1485 | 198.7 | 188.8 | 182 | 143.8 | 94.5 | 0.89 | 707.4 | 2.1 | 2.6 | 6.9 | 3.247 | 88 | 1012 |
YE2-315M-4 | 132 | 1485 | 238 | 226.1 | 217.9 | 172.2 | 94.7 | 0.89 | 848.9 | 2.1 | 2.6 | 6.9 | 3.527 | 88 | 1147 |
YE2-315L1-4 | 160 | 1485 | 284.6 | 270.4 | 260.6 | 206 | 94.9 | 0.9 | 1029 | 2.1 | 2.5 | 6.9 | 4.087 | 88 | 1224 |
YE2-315L-4 | 185 | 1485 | 329 | 312.7 | 301.3 | 297 | 94.9 | 0.9 | 1189 | 2.1 | 2.2 | 6.9 | 4.927 | 88 | 1295 |
YE2-315L2-4 | 200 | 1485 | 355 | 337.3 | 258.1 | 257 | 95.1 | 0.9 | 1286.2 | 2.1 | 2.6 | 6.9 | 5.374 | 88 | 1331 |
YE2-355M1-4 | 220 | 1490 | 390.5 | 371 | 357.6 | 282.7 | 95.1 | 0.9 | 1410.1 | 2 | 2.2 | 6.9 | 7.636 | 95 | 1620 |
YE2-355M2-4 | 250 | 1490 | 448.7 | 426.3 | 411 | 324.8 | 95.1 | 0.89 | 1602.3 | 2 | 2.2 | 6.9 | 8.404 | 95 | 1650 |
YE2-355L1-4 | 280 | 1490 | 502.6 | 477.5 | 460.2 | 353.8 | 95.1 | 0.89 | 1794.6 | 2 | 2.2 | 6.9 | 9.164 | 95 | 1752 |
YE2-355L2-4 | 315 | 1490 | 565.5 | 537.2 | 517.8 | 409.2 | 95.1 | 0.89 | 2019 | 2 | 2.2 | 6.9 | 9.927 | 95 | 1804 |
YE2-3551-4 | 355 | 1490 | 637.3 | 605.4 | 583.5 | 461.3 | 95.1 | 0.89 | 2275.3 | 1.7 | 2.2 | 6.5 | 11.157 | 102 | 2083 |
YE2-3552-4 | 375 | 1490 | 673 | 639.5 | 616.4 | 487.2 | 95.1 | 0.89 | 2403.5 | 1.7 | 2.2 | 6.5 | 12.6 | 102 | 2160 |
YE2 | |||||||||||||||
6极-同步转速1000r/min 50Hz 6pole-1000 rpm synchronous speed 50Hz | |||||||||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速RateSpeed(r/min) | 额定电流 1FL 380VA | 额定电流 1FL 400V A | 额定电流 1FL 415V A | 额定电流1FL 525VA | 效率 EFFη% | 功率因数 Power Factor cos¢ | 额定转矩 Rated Torque N.m | 起动转矩 | 最大转矩 | 起动电流 | 转动惯量 M of 1 kgm | 噪音 noise level LWDb(A) | 重量Weightkg |
额定转矩 TST/TFL | 额定转矩 TM/TFL | 额定电流IST/IFL | |||||||||||||
YE2-90S-6 | 0.75 | 935 | 2.1 | 2 | 1.9 | 1.5 | 76.1 | 0.71 | 7.7 | 2.2 | 2.4 | 5.6 | 0.005 | 57 | 24 |
YE2-90L-6 | 1.1 | 940 | 2.9 | 2.8 | 2.7 | 2.1 | 78.2 | 0.73 | 11.2 | 2.2 | 2.5 | 5.5 | 0.008 | 57 | 28 |
YE2-100L-6 | 1.5 | 945 | 3.9 | 3.7 | 3.6 | 2.8 | 79.8 | 0.73 | 15.2 | 2.1 | 2.4 | 5.6 | 0.013 | 61 | 34 |
YE2-112M-6 | 2.2 | 950 | 5.6 | 5.3 | 5.1 | 4 | 82 | 0.73 | 22.1 | 2.1 | 2.3 | 6 | 0.02 | 65 | 45 |
YE2-132S-6 | 3 | 960 | 7.6 | 7.2 | 6.9 | 5.5 | 83.5 | 0.72 | 29.8 | 2.2 | 2.4 | 6.4 | 0.038 | 69 | 60 |
YE2-132M1-6 | 4 | 960 | 9.7 | 9.2 | 8.9 | 7 | 84.7 | 0.74 | 39.8 | 2.1 | 2.4 | 6.5 | 0.05 | 69 | 69 |
YE2-132M2-6 | 5.5 | 960 | 12.8 | 12.1 | 11.7 | 9.3 | 86 | 0.76 | 54.7 | 2.1 | 2.3 | 6.4 | 0.066 | 69 | 82 |
YE2-160M-6 | 7.5 | 970 | 16.7 | 15.9 | 15.3 | 12.1 | 87.5 | 0.78 | 73.8 | 2.3 | 2.5 | 6.8 | 0.121 | 73 | 116 |
YE2-160L-6 | 11 | 970 | 23.8 | 22.6 | 21.8 | 17.2 | 88.9 | 0.79 | 108.3 | 2.1 | 2.5 | 6.7 | 0.161 | 73 | 143 |
YE2-180L-6 | 15 | 975 | 30.6 | 29 | 28 | 22.1 | 89.8 | 0.83 | 146.9 | 2.2 | 2.4 | 7.3 | 0.264 | 73 | 181 |
YE2-200L1-6 | 18.5 | 975 | 38.3 | 36.4 | 35.1 | 27.7 | 90.6 | 0.81 | 181.2 | 2.1 | 2.5 | 7 | 0.407 | 73 | 230 |
YE2-200L2-6 | 22 | 975 | 44.7 | 42.5 | 41 | 32.4 | 91.1 | 0.82 | 215.5 | 2.1 | 2.4 | 7 | 0.459 | 73 | 239 |
YE2-225M-6 | 30 | 985 | 60.6 | 57.5 | 55.4 | 43.8 | 91.8 | 0.82 | 290.9 | 2.3 | 2.3 | 6.6 | 648 | 74 | 301 |
YE2-250M-6 | 37 | 985 | 73.3 | 69.6 | 67.1 | 53.1 | 92.4 | 0.83 | 358.7 | 2.3 | 2.6 | 7 | 0.979 | 76 | 387 |
YE2-280S-6 | 45 | 985 | 86.8 | 82.4 | 79.5 | 62.8 | 92.7 | 0.85 | 436.3 | 2.1 | 2.5 | 6.8 | 1.79 | 78 | 501 |
YE2-280M-6 | 55 | 990 | 104.4 | 99.2 | 95.6 | 75.5 | 93.1 | 0.86 | 533.2 | 2.2 | 2.5 | 7.1 | 2.164 | 78 | 547 |
YE2-315S-6 | 75 | 990 | 144.6 | 137.4 | 132.4 | 104.7 | 93.8 | 0.84 | 723.5 | 2.1 | 2.5 | 6.5 | 4.279 | 83 | 976 |
YE2-315M-6 | 90 | 990 | 171 | 162.4 | 156.5 | 123.7 | 94.1 | 0.85 | 868.2 | 2 | 2.5 | 6.4 | 5.017 | 83 | 1007 |
YE2-315L1-6 | 110 | 990 | 208.3 | 197.9 | 190.7 | 150.8 | 94.4 | 0.85 | 1061.1 | 2.1 | 2.5 | 6.5 | 5.607 | 83 | 1097 |
YE2-315L2-6 | 132 | 990 | 246.5 | 234.2 | 225.7 | 178.4 | 94.6 | 0.86 | 1273.3 | 2.1 | 2.5 | 6.6 | 6.64 | 83 | 1168 |
YE2-355M1-6 | 160 | 990 | 298.2 | 283.3 | 273 | 215.8 | 94.8 | 0.86 | 1543.4 | 2 | 2 | 6.7 | 9.555 | 85 | 1554 |
YE2-355M-6 | 185 | 990 | 344.8 | 327.5 | 315.7 | 249.6 | 94.8 | 0.86 | 1784.6 | 2 | 2 | 6.8 | 10.511 | 85 | 1691 |
YE2-355M2-6 | 200 | 990 | 367.6 | 349.3 | 336.7 | 266 | 95 | 0.87 | 1929.3 | 2 | 2 | 6.8 | 11.944 | 85 | 1768 |
YE2-355L1-6 | 220 | 990 | 409.1 | 388.7 | 374.6 | 296.1 | 95 | 0.86 | 2122.2 | 2 | 2 | 6.8 | 12.899 | 85 | 1838 |
YE2-355L2-6 | 250 | 990 | 464.9 | 441.7 | 425.7 | 336.5 | 95 | 0.86 | 2411.6 | 2 | 2 | 6.8 | 13.377 | 85 | 1902 |
YE2-3551-6 | 280 | 990 | 520.7 | 494.7 | 476.8 | 376.9 | 95 | 0.86 | 2701 | 2 | 2 | 6.8 | 13.855 | 91 | 2011 |
YE2-3552-6 | 315 | 990 | 585.8 | 556.5 | 536.4 | 424 | 95 | 0.86 | 3038.6 | 2 | 2 | 6.8 | 14.333 | 91 | 2090 |
YX3 | |||||||||||||||
2极-同步转速3000r/min 50Hz 2pole-3000 rpm synchronous speed 50Hz | |||||||||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速Rated Speed (r/min) | 额定电流 1FL 380VA | 额定电流 1FL 400VA | 额定电流 1FL 415VA | 起动电流额定流 IST/IFL | 效率 EFFη % | 功率因数PowerFactorcos Factorcos¢ | 额定转矩 Rated N.m | 起动转矩 | 最大转矩 | 转动惯量 M of 1 kgm | 噪音 noise level LW Db(A) | 重量 Weight kg | |
额定转矩 TST/TFL | 额定转矩 TM/TFL | ||||||||||||||
YX3-801-2 | 0.75 | 2840 | 1.8 | 1.7 | 1.6 | 6.8 | 77.5 | 0.83 | 2.5 | 2.3 | 2.4 | 0.0008 | 62 | 16 | |
YX3-802-2 | 1.1 | 2840 | 2.4 | 2.3 | 2.2 | 7.3 | 82.8 | 0.83 | 3.7 | 2.3 | 2.6 | 0.0009 | 62 | 18 | |
YX3-90S-2 | 1.5 | 2850 | 3.2 | 3.1 | 3 | 7.6 | 84.1 | 0.84 | 5 | 2.5 | 2.8 | 0.0012 | 67 | 26 | |
YX3-90L-2 | 2.2 | 2850 | 4.6 | 4.4 | 4.2 | 7.5 | 85.6 | 0.85 | 7.4 | 2.4 | 2.7 | 0.0014 | 67 | 30 | |
YX3-100L-2 | 3 | 2880 | 6 | 5.7 | 5.5 | 7.5 | 86.7 | 0.87 | 9.9 | 2.4 | 2.6 | 0.004 | 74 | 40 | |
YX3-112M-2 | 4 | 2880 | 7.9 | 7.5 | 7.2 | 7.5 | 87.6 | 0.88 | 13.3 | 2.3 | 2.4 | 0.0057 | 77 | 47 | |
YX3-132S1-2 | 5.5 | 2880 | 10.7 | 10.2 | 9.8 | 7.6 | 88.6 | 0.88 | 18.2 | 2.2 | 2.7 | 0.0112 | 79 | 63 | |
YX3-132S2-2 | 7.5 | 2900 | 14.3 | 13.6 | 13.1 | 7.2 | 89.5 | 0.89 | 24.7 | 2.3 | 2.3 | 0.0134 | 79 | 70 | |
YX3-160M1-2 | 11 | 2910 | 20.8 | 19.7 | 19 | 7.3 | 90.5 | 0.89 | 36.1 | 2.2 | 2.3 | 0.0391 | 81 | 120 | |
YX3-160M2-2 | 15 | 2930 | 28 | 26.6 | 25.7 | 7.5 | 91.3 | 0.89 | 48.9 | 2.2 | 2.3 | 0.0464 | 81 | 128 | |
YX3-160L-2 | 18.5 | 2930 | 34.4 | 32.7 | 31.5 | 7.6 | 91.8 | 0.89 | 60.3 | 2.4 | 2.7 | 0.0567 | 81 | 150 | |
YX3-180M-2 | 22 | 2930 | 40.7 | 38.7 | 37.3 | 7.7 | 92.2 | 0.89 | 71.7 | 2.2 | 2.3 | 0.0783 | 83 | 190 | |
YX3-200L1-2 | 30 | 2930 | 55.1 | 52.4 | 50.5 | 7 | 92.9 | 0.89 | 97.8 | 2.4 | 2.6 | 0.1277 | 84 | 252 | |
YX3-200L2-2 | 37 | 2950 | 67.7 | 64.3 | 62 | 7 | 93.3 | 0.89 | 119.8 | 2.2 | 2.3 | 0.1432 | 84 | 275 | |
YX3-225M-2 | 45 | 2970 | 82 | 77.9 | 75.1 | 7.1 | 93.7 | 0.89 | 144.7 | 2.2 | 2.3 | 0.24 | 86 | 315 | |
YX3-250M-2 | 55 | 2970 | 99.9 | 94.9 | 91.5 | 7.7 | 94 | 0.89 | 176.9 | 2.2 | 2.3 | 0.3214 | 89 | 396 | |
YX3-280S-2 | 75 | 2970 | 135.3 | 128.6 | 123.9 | 6.5 | 94.6 | 0.89 | 241.2 | 2 | 2.3 | 0.5964 | 91 | 571 | |
YX3-280M-2 | 90 | 2970 | 161.7 | 153.6 | 148.1 | 6.8 | 95 | 0.89 | 289.4 | 2.1 | 2.4 | 0.6953 | 91 | 595 | |
YX3-315S-2 | 110 | 2980 | 194.7 | 184.9 | 178.2 | 7 | 95.4 | 0.9 | 352.5 | 2 | 2.4 | 1.2154 | 92 | 965 | |
YX3-315M-2 | 132 | 2980 | 233.6 | 221.9 | 213.9 | 7 | 95.4 | 0.9 | 423 | 2.2 | 2.6 | 1.5965 | 92 | 1067 | |
YX3-315L1-2 | 160 | 2980 | 280 | 266 | 256.4 | 6.8 | 95.4 | 0.91 | 512.8 | 2.1 | 2.4 | 1.8128 | 92 | 1151 | |
YX3-315L2-2 | 200 | 2980 | 350 | 332.5 | 320.5 | 7.2 | 95.4 | 0.91 | 640.9 | 2.3 | 2.7 | 2.0806 | 92 | 1208 | |
YX3-355M-2 | 250 | 2980 | 437.1 | 415.2 | 400.2 | 7.1 | 95.8 | 0.91 | 801.2 | 2 | 2.2 | 3.6668 | 100 | 1638 | |
YX3-355L-2 | 315 | 2980 | 549 | 521.5 | 502.7 | 7.1 | 95.8 | 0.91 | 1009.5 | 2 | 2.2 | 4.223 | 100 | 1834 | |
YX3 | |||||||||||||||
4极-同步转速1500r/min 50Hz 4pole-1500 rpm synchronous speed 50Hz | |||||||||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速 Rated Speed (r/min) | 额定电流 1FL 380VA | 额定电流 1FL 400VA | 额定电流 1FL 415VA | 起动电流额定流 IST/IFL | 效率 EFFη % | 功率因数 Power Factor cos¢ | 额定转矩 Rated Torque N.m | 起动转矩 | 最大转矩 | 转动惯量 M of 1 kgm | 噪音 noise level LW Db(A) | 重量 Weight kg | |
额定转矩 TST/TFL | 额定转矩 TM/TFL | ||||||||||||||
YX3-801-4 | 0.55 | 1390 | 1.4 | 1.3 | 1.3 | 6.3 | 80.7 | 0.75 | 3.8 | 2.3 | 2.5 | 0.0021 | 56 | 16 | |
YX3-802-4 | 0.75 | 1390 | 1.8 | 1.8 | 1.7 | 6.5 | 82.3 | 0.75 | 5.2 | 2.3 | 2.6 | 0.0026 | 56 | 18 | |
YX3-90S-4 | 1.1 | 1405 | 2.7 | 2.5 | 2.4 | 6.6 | 83.8 | 0.75 | 7.5 | 2.3 | 2.5 | 0.0026 | 59 | 25 | |
YX3-90L-4 | 1.5 | 1405 | 3.6 | 3.4 | 3.3 | 6.9 | 86 | 0.75 | 10.2 | 2.4 | 2.7 | 0.0031 | 59 | 29 | |
YX3-100L1-4 | 2.2 | 1425 | 4.8 | 4.5 | 4.4 | 7.5 | 86.4 | 0.81 | 14.7 | 2.3 | 2.6 | 0.0073 | 64 | 37 | |
YX3-100L2-4 | 3 | 1425 | 6.4 | 6 | 5.8 | 7.6 | 87.4 | 0.82 | 20.1 | 2.3 | 2.7 | 0.0099 | 64 | 42 | |
YX3-112M-4 | 4 | 1440 | 8.4 | 8 | 7.7 | 7.7 | 88.3 | 0.82 | 26.5 | 2.3 | 2.7 | 0.0223 | 65 | 52 | |
YX3-132S-4 | 5.5 | 1440 | 11.4 | 10.9 | 10.5 | 7.5 | 89.2 | 0.82 | 36.5 | 2.1 | 2.4 | 0.0308 | 71 | 70 | |
YX3-132M-4 | 7.5 | 1445 | 15.2 | 14.5 | 14 | 7.4 | 90.1 | 0.83 | 49.6 | 2.2 | 2.5 | 0.078 | 71 | 82 | |
YX3-160M-4 | 11 | 1460 | 21.6 | 20.5 | 19.8 | 7.5 | 91 | 0.85 | 72 | 2.3 | 2.6 | 0.0957 | 73 | 135 | |
YX3-160L-4 | 15 | 1460 | 28.9 | 27.4 | 26.4 | 7.5 | 91.8 | 0.86 | 98.1 | 2.2 | 2.4 | 0.1446 | 73 | 156 | |
YX3-180M-4 | 18.5 | 1470 | 35.4 | 33.7 | 32.5 | 7.7 | 92.2 | 0.86 | 120.2 | 2.4 | 2.7 | 0.1643 | 76 | 203 | |
YX3-180L-4 | 22 | 1475 | 42 | 39.9 | 38.4 | 7.8 | 92.6 | 0.86 | 142.4 | 2.2 | 2.5 | 0.2725 | 76 | 218 | |
YX3-200L-4 | 30 | 1475 | 56.9 | 54 | 52 | 7.2 | 93.2 | 0.86 | 194.2 | 2.2 | 2.5 | 0.4222 | 76 | 275 | |
YX3-225S-4 | 37 | 1480 | 69.8 | 66.3 | 63.9 | 7.3 | 93.6 | 0.86 | 238.8 | 2.2 | 2.6 | 0.4878 | 78 | 328 | |
YX3-225M-4 | 45 | 1480 | 84.7 | 80.4 | 77.5 | 7.4 | 93.9 | 0.86 | 290.4 | 2.2 | 2.4 | 0.4878 | 78 | 355 | |
YX3-250M-4 | 55 | 1480 | 103.2 | 98 | 94.5 | 7.4 | 94.2 | 0.86 | 354.9 | 2.2 | 2.7 | 0.6864 | 79 | 473 | |
YX3-280S-4 | 75 | 1480 | 136.7 | 129.9 | 125.2 | 6.7 | 94.7 | 0.88 | 484 | 2.3 | 2.5 | 1.1648 | 80 | 596 | |
YX3-280M-4 | 90 | 1480 | 163.6 | 155.4 | 149.8 | 6.9 | 95 | 0.88 | 580.7 | 2.3 | 2.5 | 1.5184 | 80 | 713 | |
YX3-315S-4 | 110 | 1480 | 199.1 | 189.1 | 182.3 | 6.9 | 95.4 | 0.88 | 709.8 | 2.2 | 2.6 | 3.234 | 88 | 1012 | |
YX3-315M-4 | 132 | 1480 | 238.9 | 227 | 218.7 | 6.9 | 95.4 | 0.88 | 851.8 | 2.3 | 2.7 | 3.4216 | 88 | 1147 | |
YX3-315L1-4 | 160 | 1480 | 286.3 | 272 | 262.2 | 6.9 | 95.4 | 0.89 | 1032.4 | 2.2 | 2.6 | 3.9416 | 88 | 1224 | |
YX3-315L2-4 | 200 | 1485 | 358 | 340 | 327.7 | 6.9 | 95.4 | 0.89 | 1286.2 | 2.3 | 2.4 | 4.6696 | 88 | 1331 | |
YX3-355M-4 | 250 | 1490 | 441 | 418.5 | 403.4 | 6.9 | 95.8 | 0.9 | 1602.3 | 2.2 | 2.4 | 5.8968 | 95 | 1650 | |
YX3-355L-4 | 315 | 1490 | 555.1 | 527.3 | 508.3 | 6.9 | 95.8 | 0.9 | 2019 | 2.2 | 2.3 | 6.9264 | 95 | 1804 | |
YX3 | |||||||||||||||
6极-同步转速1000r/min 50Hz 6pole-1000 rpm synchronous speed 50Hz | |||||||||||||||
型号 MotorType | 额定功率 RatedPower(KW) | 额定转速Rated Speed (r/min) | 额定电流 1FL380VA | 额定电流 1FL 400VA | 额定电流 1FL 415V A | 起动电流额定流IST/IFL | 效率 EFF η% | 功率因数 Power Factorcos¢ | 额定转矩 Rated Torque N.m | 起动转矩 | 最大转矩 | 转动惯量 M of 1 kgm | 噪音 noise level LW Db(A) | 重量 Weightkg | |
额定转矩TST/TFL | 额定转矩TM/TFL | ||||||||||||||
YX3-90S-6 | 0.75 | 910 | 2 | 1.9 | 1.9 | 5.8 | 77.7 | 0.72 | 7.9 | 2.1 | 2.4 | 0.0032 | 57 | 24 | |
YX3-90L-6 | 1.1 | 910 | 2.9 | 2.7 | 2.6 | 5.9 | 79.9 | 0.73 | 11.5 | 2.3 | 2.5 | 0.0042 | 57 | 28 | |
YX3-100L-6 | 1.5 | 920 | 3.8 | 3.6 | 3.5 | 6 | 81.5 | 0.74 | 15.6 | 2.1 | 2.3 | 0.0074 | 61 | 38 | |
YX3-112M-6 | 2.2 | 940 | 5.4 | 5.1 | 5 | 6 | 83.4 | 0.74 | 22.4 | 2.2 | 2.3 | 0.0147 | 65 | 45 | |
YX3-132S-6 | 3 | 960 | 7.3 | 6.9 | 6.6 | 6.2 | 84.9 | 0.74 | 29.8 | 2.1 | 2.3 | 0.0305 | 69 | 68 | |
YX3-132M1-6 | 4 | 960 | 9.5 | 9.1 | 8.7 | 6.8 | 86.1 | 0.74 | 39.8 | 2 | 2.2 | 0.0378 | 69 | 79 | |
YX3-132M2-6 | 5.5 | 960 | 12.7 | 12.1 | 11.7 | 7.1 | 87.4 | 0.75 | 54.7 | 2 | 2.3 | 0.0473 | 69 | 84 | |
YX3-160M-6 | 7.5 | 970 | 16.4 | 15.6 | 15 | 6.7 | 89 | 0.78 | 73.8 | 2.2 | 2.5 | 0.0924 | 73 | 126 | |
YX3-160L-6 | 1 | 970 | 23.5 | 22.3 | 21.5 | 6.9 | 90 | 0.79 | 108.3 | 2.1 | 2.4 | 0.1218 | 73 | 153 | |
YX3-180L-6 | 15 | 970 | 30.9 | 29.4 | 28.3 | 7.2 | 91 | 0.81 | 147.7 | 2 | 2.2 | 0.2174 | 73 | 207 | |
YX3-200L1-6 | 18.5 | 970 | 37.9 | 36 | 34.7 | 7.2 | 91.5 | 0.81 | 182.1 | 2.2 | 2.4 | 0.3308 | 73 | 250 | |
YX3-200L2-6 | 22 | 970 | 44.3 | 42.1 | 40.6 | 7.3 | 92 | 0.82 | 216.6 | 2.2 | 2.5 | 0.378 | 73 | 259 | |
YX3-225M-6 | 30 | 980 | 60.8 | 57.8 | 55.7 | 7.1 | 92.5 | 0.81 | 292.3 | 2.1 | 2.5 | 0.5744 | 74 | 382 | |
YX3-250M-6 | 37 | 980 | 72 | 68.4 | 65.9 | 7.1 | 93 | 0.84 | 360.6 | 2.2 | 2.4 | 0.8757 | 76 | 449 | |
YX3-280S-6 | 45 | 980 | 85 | 80.8 | 77.9 | 7.2 | 93.5 | 0.86 | 438.5 | 2.1 | 2 | 1.47 | 78 | 586 | |
YX3-280M-6 | 55 | 980 | 103.6 | 98.4 | 94.9 | 7.2 | 93.8 | 0.86 | 536 | 2.1 | 2 | 1.7325 | 78 | 645 | |
YX3-315S-6 | 75 | 990 | 142.3 | 135.2 | 130.3 | 6.7 | 94.2 | 0.85 | 723.5 | 2 | 2.3 | 4.3155 | 83 | 1006 | |
YX3-315M-6 | 90 | 990 | 172.3 | 163.7 | 157.7 | 6.7 | 94.5 | 0.84 | 868.2 | 2 | 2.3 | 4.494 | 83 | 1107 | |
YX3-315L1-6 | 110 | 990 | 207 | 196.6 | 189.5 | 6.7 | 95 | 0.85 | 1061.1 | 2 | 2.3 | 5.7225 | 83 | 1197 | |
YX3-315L2-6 | 132 | 990 | 245.5 | 233.2 | 224.8 | 6.7 | 95 | 0.86 | 1273.3 | 2 | 2.3 | 6.426 | 83 | 1268 | |
YX3-355M1-6 | 160 | 990 | 294.1 | 279.4 | 269.3 | 6.7 | 95 | 0.87 | 1543.4 | 2 | 2.2 | 9.2925 | 85 | 1554 | |
YX3-355M2-6 | 200 | 990 | 367.7 | 349.3 | 336.7 | 6.7 | 95 | 0.87 | 1929.3 | 2 | 2.2 | 10.028 | 85 | 1768 | |
YX3-355L-6 | 250 | 990 | 459.6 | 436.6 | 420.8 | 6.7 | 95 | 0.87 | 2411.6 | 2 | 2.2 | 10.815 | 85 | 1902 |
YE2 | |||||||||||||||
4极-同步转速1500r/min 50Hz 4pole-1500 rpm synchronous speed 50Hz | |||||||||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速 Rated Speed (r/min) | 额定电流 1FL 380VA | 额定电流 1FL 400VA | 额定电流 1FL 415VA | 额定电流 1FL525A | 效率EFFη% | 功率因数 Power Factor cos¢ | 额定转矩 Rated Torque N.m | 起动转矩 | 最大转矩 | 起动电流 | 转动惯量 M of 1 kgm | 噪音 noise level LW Db(A) | 重量 Weight kg |
额定转矩 TST/TFL | 额定转矩 TM/TFL | 额定电流 IST/IFL | |||||||||||||
YE2-802-4 | 0.75 | 1400 | 1.9 | 1.8 | 1.7 | 1.9 | 79.6 | 0.77 | 5.1 | 2.4 | 2.5 | 6.2 | 0.003 | 56 | 20 |
YE2-90S-4 | 1.1 | 1425 | 2.6 | 2.5 | 2.4 | 1.9 | 81.5 | 0.78 | 7.4 | 2.4 | 2.5 | 6.4 | 0.004 | 59 | 26 |
YE2-90L-4 | 1.5 | 1425 | 3.5 | 3.3 | 3.2 | 2.5 | 82.8 | 0.79 | 10.1 | 2.3 | 2.4 | 6.5 | 0.006 | 59 | 29 |
YE2-100L1-4 | 2.2 | 1440 | 4.9 | 4.7 | 4.5 | 3.5 | 84.3 | 0.81 | 14.6 | 2.4 | 2.5 | 7.2 | 0.01 | 64 | 37 |
YE2-100L2-4 | 3 | 1440 | 6.5 | 6.2 | 6 | 4.7 | 85.5 | 0.82 | 19.9 | 2.4 | 2.5 | 7.1 | 0.013 | 64 | 40 |
