86-021-54422420 13818829143
86-021-54422402 17701898099
All products
Coupling
Pulley
Lock
ScrewGuide
Clutch
Actuators
Belt
Motor
Bearing
Y系列高压电机
Y系列高压三相异步电动机 | |||||||||
中心高:H400-500mm | 额定输出功率:110KW-800KW | 能效等级:IE1(EFF3) | 防护等级:IP23 | 绝缘等级:F,H | |||||
4极-同步转速1500r/min 4pole-1500 rpm synchronous speed | |||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速 Rated Speed (r/min) | 额定转速 Rated Current (A) | 效率 EFF η % | 功率因数 Power Factor cos¢ | 堵转转矩 | 堵转电流 | 最大转矩 | 重量 Weight kg |
额定转矩 | 额定电流 | 额定转矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y4001-4 | 400 | 1480 | 714.6 | 96.4 | 0.9 | 1.0 | 6.5 | 1.8 | 2070 |
Y4002-4 | 450 | 1485 | 803.9 | 95.6 | 0.9 | 1.0 | 6.5 | 1.8 | 2190 |
Y4003-4 | 500 | 1480 | 882.5 | 95.7 | 0.91 | 1.0 | 6.5 | 1.8 | 2280 |
Y4004-4 | 560 | 1485 | 987.3 | 95.8 | 0.91 | 1.0 | 6.5 | 1.8 | 2340 |
Y4501-4 | 630 | 1485 | 1110.7 | 96.6 | 0.91 | 1.0 | 6.5 | 1.8 | 3050 |
Y4502-4 | 710 | 1485 | 1236.9 | 96.5 | 0.92 | 1.0 | 6.5 | 1.8 | 3140 |
Y4503-4 | 800 | 1485 | 1392.2 | 96.4 | 0.92 | 1.0 | 6.5 | 1.8 | 3285 |
6极-同步转速1000r/min 6pole-1000 rpm synchronous speed | |||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速 Rated Speed (r/min) | 额定转速 Rated Current (A) | 效率 EFF η % | 功率因数 Power Factor cos¢ | 堵转转矩 | 堵转电流 | 最大转矩 | 重量 Weight kg |
额定转矩 | 额定电流 | 额定转矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y4001-6 | 315 | 990 | 576.7 | 95.6 | 0.88 | 1.0 | 6.0 | 1.8 | 2015 |
Y4002-6 | 355 | 990 | 649.3 | 95.6 | 0.88 | 1.0 | 6.0 | 1.8 | 2109 |
Y4003-6 | 400 | 990 | 730.8 | 95.6 | 0.89 | 1.0 | 6.0 | 1.8 | 2232 |
Y4501-6 | 450 | 990 | 812 | 96.0 | 0.89 | 1.0 | 6.0 | 1.8 | 3010 |
Y4502-6 | 500 | 990 | 901.3 | 96.0 | 0.89 | 1.0 | 6.0 | 1.8 | 3110 |
Y4503-6 | 560 | 990 | 1009 | 96.0 | 0.89 | 1.0 | 6.0 | 1.8 | 3210 |
Y4504-6 | 630 | 990 | 1135.6 | 96.0 | 0.89 | 1.0 | 6.0 | 1.8 | 3455 |
Y5001-6 | 710 | 990 | 1268 | 96.3 | 0.90 | 1.0 | 6.5 | 1.8 | 3920 |
Y5002-6 | 800 | 990 | 1427 | 96.3 | 0.90 | 1.0 | 6.5 | 1.8 | 4050 |
8极-同步转速750r/min 8pole-750 rpm synchronous speed | |||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速 Rated Speed (r/min) | 额定转速 Rated Current (A) | 效率 EFF η % | 功率因数 Power Factor cos¢ | 堵转转矩 | 堵转电流 | 最大转矩 | 重量 Weight kg |
额定转矩 | 额定电流 | 额定转矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y4001-8 | 280 | 740 | 551.9 | 95.7 | 0.82 | 1.0 | 5.5 | 1.8 | 2179 |
Y4002-8 | 315 | 740 | 619.6 | 95.8 | 0.82 | 1.0 | 5.5 | 1.8 | 2279 |
Y4501-8 | 355 | 740 | 697.5 | 95.8 | 0.82 | 1.0 | 5.5 | 1.8 | 3070 |
Y4502-8 | 400 | 740 | 776 | 96 | 0.83 | 1.0 | 5.5 | 1.8 | 3190 |
Y4503-8 | 450 | 740 | 827.6 | 96 | 0.83 | 1.0 | 5.5 | 1.8 | 3290 |
Y5001-8 | 500 | 745 | 966 | 96 | 0.83 | 1.0 | 5.5 | 1.8 | 3760 |
Y5002-8 | 560 | 745 | 1081 | 96 | 0.83 | 1.0 | 5.5 | 1.8 | 3987 |
Y5003-8 | 630 | 745 | 1216 | 95.8 | 0.83 | 1.0 | 5.5 | 1.8 | 4120 |
Y5004-8 | 710 | 745 | 1370 | 95.8 | 0.83 | 1.0 | 5.5 | 1.8 | 4390 |
10极-同步转速600r/min 10pole-600 rpm synchronous speed | |||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速 Rated Speed (r/min) | 额定转速 Rated Current (A) | 效率 EFF η % | 功率因数 Power Factor cos¢ | 堵转转矩 | 堵转电流 | 最大转矩 | 重量 Weight kg |
额定转矩 | 额定电流 | 额定转矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y4001-10 | 200 | 595 | 408.4 | 94.6 | 0.8 | 1.0 | 5.5 | 1.8 | 2135 |
Y4002-10 | 220 | 590 | 449.3 | 94.3 | 0.8 | 1.0 | 5.5 | 1.8 | 2290 |
Y4501-10 | 250 | 590 | 503.6 | 95.2 | 0.81 | 1.0 | 5.5 | 1.8 | 2870 |
Y4502-10 | 280 | 590 | 563.5 | 95.2 | 0.81 | 1.0 | 5.5 | 1.8 | 2960 |
Y4503-10 | 315 | 590 | 633 | 95.1 | 0.81 | 1.0 | 5.5 | 1.8 | 3020 |
Y4504-10 | 355 | 590 | 713.7 | 95.1 | 0.81 | 1.0 | 5.5 | 1.8 | 3120 |
Y5001-10 | 400 | 595 | 793.5 | 95.3 | 0.82 | 1.0 | 5.5 | 1.8 | 3730 |
Y5002-10 | 450 | 595 | 891.7 | 95.4 | 0.82 | 1.0 | 5.5 | 1.8 | 3820 |
Y5003-10 | 500 | 595 | 989.7 | 95.5 | 0.82 | 1.0 | 5.5 | 1.8 | 3960 |
Y5004-10 | 560 | 595 | 1108 | 95.5 | 0.82 | 1.0 | 5.5 | 1.8 | 4076 |
Y5005-10 | 630 | 595 | 1309 | 95.5 | 0.82 | 1.0 | 5.5 | 1.8 | 4320 |
12极-同步转速500r/min 12pole-500 rpm synchronous speed | |||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速 Rated Speed (r/min) | 额定转速 Rated Current (A) | 效率 EFF η % | 功率因数 Power Factor cos¢ | 堵转转矩 | 堵转电流 | 最大转矩 | 重量 Weight kg |
额定转矩 | 额定电流 | 额定转矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y4001-12 | 160 | 495 | 345.8 | 94.5 | 0.76 | 1.0 | 5.5 | 1.8 | 2095 |
Y4002-12 | 185 | 490 | 399.8 | 94.5 | 0.76 | 1.0 | 5.5 | 1.8 | 2185 |
Y4501-12 | 200 | 495 | 426.6 | 94.9 | 0.77 | 1.0 | 5.5 | 1.8 | 3051 |
Y4502-12 | 220 | 495 | 468.8 | 94.8 | 0.77 | 1.0 | 5.5 | 1.8 | 3150 |
Y4503-12 | 250 | 495 | 532.7 | 94.8 | 0.77 | 1.0 | 5.5 | 1.8 | 3260 |
Y5001-12 | 280 | 495 | 587.7 | 95 | 0.78 | 1.0 | 5.5 | 1.8 | 3765 |
Y5002-12 | 315 | 495 | 661.2 | 95.4 | 0.78 | 1.0 | 5.5 | 1.8 | 3860 |
Y5003-12 | 355 | 495 | 744 | 95.5 | 0.78 | 1.0 | 5.5 | 1.8 | 4012 |
Y5004-12 | 400 | 495 | 838.7 | 95.3 | 0.78 | 1.0 | 5.5 | 1.8 | 4125 |
Y5005-12 | 450 | 495 | 943.5 | 95.1 | 0.78 | 1.0 | 5.5 | 1.8 | 4310 |
16极-同步转速375r/min 16pole-375 rpm synchronous speed | |||||||||
型号 MotorType | 额定功率 Rated Power (KW) | 额定转速 Rated Speed (r/min) | 额定转速 Rated Current (A) | 效率 EFF η % | 功率因数 Power Factor cos¢ | 堵转转矩 | 堵转电流 | 最大转矩 | 重量 Weight kg |
额定转矩 | 额定电流 | 额定转矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y4001-16 | 110 | 365 | 301 | 93.3 | 0.64 | 1.0 | 3.0 | 1.8 | 2180 |
Y4002-16 | 132 | 337 | 92.9 | 0.64 | 1.0 | 2.8 | 1.8 | 2280 | |
Y4501-16 | 160 | 406 | 94 | 0.64 | 1.0 | 2.8 | 1.8 | 3070 | |
Y4502-16 | 185 | 471 | 93.4 | 0.64 | 1.0 | 2.8 | 1.8 | 3190 | |
Y4503-16 | 200 | 508 | 93.8 | 0.64 | 1.0 | 2.8 | 1.8 | 3490 | |
Y5001-16 | 225 | 529 | 94.6 | 0.68 | 1.0 | 3.0 | 1.8 | 3780 | |
Y5002-16 | 250 | 590 | 94.9 | 0.68 | 1.0 | 3.0 | 1.8 | 3948 | |
Y5003-16 | 280 | 654 | 94.7 | 0.68 | 1.0 | 3.0 | 1.8 | 4120 | |
Y5004-16 | 315 | 747 | 94.9 | 0.68 | 1.0 | 3.0 | 1.8 | 4390 | |
Y5005-16 | 355 | 837 | 94.8 | 0.68 | 1.0 | 3.0 | 1.8 | 4700 |
公司名称:上海迈动机电设备有限公司
公司地址:上海青浦工业区崧海路98号
邮政编码:201703
公司电话:021-54422420
公司传真:021-54422420-801
邮箱:shmidon@126.com
户名:上海迈动机电设备有限公司
税号:310112660703692
开户行:工行上海莘庄支行
账号:1001140209007024765
电话:021-54422420 54422402
传真:021-54422420-801
地址:上海莘庄工业园区申富路128号(开票)
地址:上海青浦工业园区崧海路98号(收货地址)
上海迈动机电设备有限公司提供17%的增值税发票;
品质100%保证,让你更放心使用。
ADD:上海迈动机电设备有限公司 备案号:沪ICP备15037005
TEL:86-021-54422420,021-544227902 ,021-54422402 MB:13818829143,17701898099