86-021-54422420 13818829143
86-021-54422402 17701898099
All products
Coupling
Pulley
Lock
ScrewGuide
Clutch
Actuators
Belt
Motor
Bearing
双向推力球轴承优势特性:
1、推力球轴承只能承受轴向负荷,单向推力轴承只能承受一个方向的轴向负荷,双向推力轴承能承受两个方向的交变轴向负荷。
2、推力球轴承不能限制轴或箱体的径向移动,它的极限转速低,单向推力轴承可以限制轴或箱体一面的轴向移动,双向的轴承可限制轴或箱体在两个方向的轴向移动。
3、推力球轴承在运转中,由于惯性力的作用,钢球与滚道之间还要产生滑动,而使温度增高,工作表面易损坏。因此,为了防止钢球在滚道间滑动,推力球轴承在工作中必须加以最小轴向力。
4. 为了容许有安装误差,无论是单向还是双向,都可以选择球面调心球面座垫型或带球面座圈型。
双向推力球轴承 | ||||||||||||||||||
d(10~50)mm | ||||||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 尺寸(mm) | 安装相关尺寸(mm) | 参考重量(kg) | ||||||||||||
d | D | T1 | rsmin1) | rIsmin1) | Ca | Coa | 脂润滑 | 油润滑 | d3s max 2) | DIs max 3) | B | T2 | DS(最大) | dh(最大) | R(最大) | R1(最大) | ||
52202 | 10 | 32 | 22 | 0.6 | 0.3 | 16.6 | 24.8 | 5000 | 7100 | 32 | 17 | 5 | 13.5 | 15 | 22 | 0.6 | 0.3 | 0.085 |
52204 | 15 | 40 | 26 | 0.6 | 0.3 | 22.3 | 37.5 | 4100 | 5900 | 40 | 22 | 6 | 16.0 | 20 | 28 | 0.6 | 0.3 | 0.149 |
52405 | 60 | 45 | 1 | 0.6 | 55.5 | 89.5 | 2600 | 3700 | 60 | 27 | 11 | 28.0 | 25 | 39 | 1 | 0.6 | 0.630 | |
52205 | 20 | 47 | 28 | 0.6 | 0.3 | 57.8 | 50.5 | 3700 | 5300 | 47 | 27 | 7 | 17.5 | 25 | 34 | 0.6 | 0.3 | 0.212 |
52305 | 52 | 34 | 1 | 0.3 | 35.5 | 61.5 | 3200 | 4600 | 52 | 27 | 8 | 21.0 | 25 | 36 | 1 | 0.3 | 0.327 | |
52406 | 70 | 52 | 1 | 0.6 | 72.5 | 126.0 | 2200 | 3200 | 70 | 32 | 12 | 32.0 | 30 | 46 | 1 | 0.6 | 1.01 | |
52206 | 25 | 52 | 29 | 0.6 | 0.3 | 29.3 | 58.0 | 3400 | 4900 | 52 | 32 | 7 | 18.0 | 30 | 39 | 0.6 | 0.6 | 0.252 |
52306 | 60 | 38 | 1 | 0.3 | 43 | 78.5 | 2800 | 3900 | 60 | 32 | 9 | 23.5 | 30 | 42 | 1 | 0.6 | 0.488 | |
52407 | 80 | 59 | 1.1 | 0.6 | 87 | 155.0 | 1900 | 2800 | 80 | 37 | 14 | 36.5 | 35 | 53 | 1 | 0.3 | 1.44 | |
52207 | 30 | 62 | 34 | 1 | 0.3 | 39 | 78.0 | 2900 | 4200 | 62 | 37 | 8 | 21.0 | 35 | 46 | 1 | 0.6 | 0.418 |
52208 | 68 | 36 | 1 | 0.6 | 47 | 98.5 | 2700 | 3900 | 68 | 42 | 9 | 22.5 | 40 | 51 | 1 | 0.6 | 0.559 | |
52307 | 68 | 44 | 1 | 0.3 | 55.5 | 105 | 2400 | 3500 | 68 | 37 | 10 | 27.0 | 35 | 48 | 1 | 0.6 | 0.678 | |
52308 | 78 | 49 | 1 | 0.6 | 69 | 135 | 2200 | 3100 | 78 | 42 | 12 | 30.5 | 40 | 55 | 1 | 0.6 | 1.06 | |
52408 | 90 | 65 | 1.1 | 0.6 | 112 | 205 | 1700 | 2500 | 90 | 42 | 15 | 40.0 | 40 | 60 | 1 | 0.6 | 2.03 | |
52209 | 35 | 73 | 37 | 1 | 0.6 | 48 | 105 | 2600 | 3700 | 73 | 47 | 9 | 23.0 | 45 | 56 | 1 | 0.6 | 0.634 |
52309 | 85 | 52 | 1 | 0.6 | 80 | 163 | 2000 | 2900 | 85 | 47 | 12 | 32.0 | 45 | 61 | 1 | 0.6 | 1.34 | |
52409 | 100 | 72 | 1.1 | 0.6 | 130 | 242 | 1600 | 2200 | 100 | 47 | 17 | 44.5 | 45 | 67 | 1 | 0.6 | 2.71 | |
52210 | 40 | 78 | 39 | 1 | 0.6 | 48.5 | 111 | 2400 | 3400 | 78 | 52 | 9 | 24.0 | 50 | 61 | 1 | 0.6 | 0.730 |
52310 | 95 | 58 | 1.1 | 0.6 | 96.5 | 202 | 1800 | 2600 | 95 | 52 | 14 | 36.0 | 50 | 68 | 1 | 0.6 | 1.80 | |
52410 | 110 | 78 | 1.5 | 0.6 | 158 | 310 | 1400 | 2000 | 110 | 52 | 18 | 48.0 | 50 | 74 | 1.5 | 0.6 | 3.56 | |
52211 | 45 | 90 | 45 | 1 | 0.6 | 69.5 | 159 | 2100 | 3000 | 90 | 57 | 10 | 27.5 | 55 | 69 | 1 | 0.6 | 1.14 |
52311 | 105 | 64 | 1.1 | 0.6 | 119 | 246 | 1600 | 2300 | 105 | 57 | 15 | 39.5 | 55 | 75 | 1 | 0.6 | 2.41 | |
52411 | 120 | 87 | 1.5 | 0.6 | 178 | 360 | 1300 | 1800 | 120 | 57 | 20 | 53.5 | 55 | 81 | 1.5 | 0.6 | 4.70 | |
52212 | 50 | 95 | 46 | 1 | 0.6 | 73.5 | 179 | 2000 | 2800 | 95 | 62 | 10 | 28.0 | 60 | 74 | 1 | 0.6 | 1.25 |
52312 | 110 | 64 | 1.1 | 0.6 | 123 | 267 | 1600 | 2300 | 110 | 62 | 15 | 39.5 | 60 | 80 | 1 | 0.6 | 2.56 | |
52412 | 130 | 93 | 1.5 | 0.6 | 214 | 435 | 1200 | 1700 | 130 | 62 | 21 | 57.0 | 60 | 88 | 1.5 | 0.6 | 6.33 | |
52413 | 140 | 101 | 2 | 1 | 232 | 495 | 1100 | 1600 | 140 | 68 | 23 | 62.0 | 65 | 95 | 2 | 1 | 8.03 | |
d(55~120)mm | ||||||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 尺寸(mm) | 安装相关尺寸(mm) | 参考重量(kg) | ||||||||||||
d | D | T1 | rsmin1) | rIsmin1) | Ca | Coa | 脂润滑 | 油润滑 | d3s max 2) | DIs max 3) | B | T2 | DS(最大) | dh(最大) | R(最大) | R1(最大) | ||
52213 | 55 | 100 | 47 | 1 | 0.6 | 75.0 | 189 | 1900 | 2700 | 100 | 67 | 10 | 28.5 | 65 | 79 | 1 | 0.6 | 1.37 |
52214 | 105 | 47 | 1 | 1 | 76.0 | 199 | 1800 | 2600 | 105 | 72 | 10 | 28.5 | 70 | 84 | 1 | 1 | 1.56 | |
52313 | 115 | 65 | 1.1 | 0.6 | 128 | 287 | 1500 | 2200 | 115 | 67 | 15 | 40.0 | 65 | 85 | 1 | 0.6 | 2.76 | |
52314 | 125 | 72 | 1.1 | 1 | 148 | 340 | 1400 | 2000 | 125 | 72 | 16 | 44.0 | 70 | 92 | 1 | 1 | 3.75 | |
52414 | 150 | 107 | 2 | 1 | 250 | 555 | 1000 | 1500 | 150 | 73 | 24 | 65.5 | 70 | 102 | 2 | 1 | 9.72 | |
52215 | 60 | 110 | 47 | 1 | 1 | 77.5 | 209 | 1800 | 2600 | 110 | 77 | 10 | 28.5 | 75 | 89 | 1 | 1 | 1.67 |
52315 | 135 | 79 | 1.5 | 1 | 171 | 395 | 1300 | 1800 | 135 | 77 | 18 | 48.5 | 75 | 99 | 1.5 | 1 | 4.82 | |
52415 | 160 | 115 | 2 | 1 | 269 | 615 | 940 | 1400 | 160 | 78 | 26 | 70.5 | 75 | 110 | 2 | 1 | 11.80 | |
52216 | 65 | 115 | 48 | 1 | 1 | 78.5 | 218 | 1700 | 2400 | 115 | 82 | 10 | 29.0 | 80 | 94 | 1 | 1 | 1.800 |
52316 | 140 | 79 | 1.5 | 1 | 176 | 425 | 1200 | 1800 | 140 | 82 | 18 | 48.5 | 80 | 104 | 1.5 | 1 | 5.070 | |
52416 | 170 | 120 | 2.1 | 1 | 270 | 620 | 890 | 1300 | 170 | 83 | 27 | 73.5 | 80 | 117 | 2 | 1 | 14.80 | |
52417 | 180 | 128 | 2.1 | 1.1 | 288 | 685 | 840 | 1200 | 179.5 | 88 | 29 | 78.5 | 85 | 124 | 2 | 1 | 18.60 | |
52217 | 70 | 125 | 55 | 1 | 1 | 95.5 | 264 | 1600 | 2200 | 125 | 88 | 12 | 33.5 | 85 | 101 | 1 | 1 | 2.470 |
52317 | 150 | 87 | 1.5 | 1 | 201 | 490 | 1100 | 1600 | 150 | 88 | 19 | 53.0 | 85 | 111 | 1.5 | 1 | 6.390 | |
52418 | 190 | 135 | 2.1 | 1.1 | 305 | 750 | 790 | 1100 | 189.5 | 93 | 30 | 82.5 | 90 | 131 | 2 | 1 | 20.80 | |
52218 | 75 | 135 | 62 | 1.1 | 1 | 117 | 325 | 1400 | 200 | 135 | 93 | 14 | 38.0 | 90 | 108 | 1 | 1 | 3.260 |
52318 | 155 | 88 | 1.5 | 1 | 198 | 490 | 1100 | 1600 | 155 | 93 | 19 | 53.5 | 90 | 116 | 1.5 | 1 | 6.760 | |
52420 | 80 | 210 | 150 | 3 | 1.1 | 370 | 970 | 710 | 1000 | 209.5 | 103 | 33 | 91.5 | 100 | 145 | 2.5 | 1 | 28.20 |
52220 | 85 | 150 | 67 | 1.1 | 1 | 147 | 410 | 1300 | 1800 | 150 | 103 | 15 | 41.0 | 100 | 120 | 1 | 1 | 4.270 |
52320 | 170 | 97 | 1.5 | 1 | 237 | 595 | 990 | 1400 | 170 | 103 | 21 | 59.0 | 100 | 128 | 1.5 | 1 | 8.800 | |
52422 | 90 | 230 | 166 | 3 | 1.1 | 435 | 1240 | 640 | 920 | 229 | 113 | 37 | 101.5 | 110 | 159 | 2.5 | 1 | 37.80 |
52222 | 95 | 160 | 67 | 1.1 | 1 | 153 | 450 | 1200 | 1800 | 160 | 113 | 15 | 41.0 | 110 | 130 | 1 | 1 | 4.630 |
52322 | 190 | 110 | 2 | 1 | 267 | 705 | 870 | 1200 | 189.5 | 113 | 24 | 67.0 | 110 | 142 | 2 | 1 | 13.10 | |
52424 | 250 | 177 | 4 | 1.5 | 455 | 1340 | 590 | 840 | 249 | 123 | 40 | 108.5 | 120 | 174 | 3 | 1.5 | 14.80 | |
52224 | 100 | 170 | 68 | 1.1 | 1.1 | 154 | 470 | 1200 | 1700 | 170 | 123 | 15 | 41.5 | 120 | 140 | 1 | 1 | 5.360 |
52324 | 210 | 123 | 2.1 | 1.1 | 296 | 805 | 870 | 1100 | 209.5 | 123 | 27 | 75.0 | 120 | 157 | 2 | 1 | 18.40 | |
52426 | 270 | 192 | 4 | 2 | 520 | 1590 | 540 | 770 | 269 | 134 | 42 | 117.0 | 130 | 188 | 3 | 2 | 60.10 | |
52226 | 110 | 190 | 80 | 1.5 | 1.1 | 191 | 565 | 1000 | 1500 | 189.5 | 133 | 18 | 49.0 | 130 | 154 | 1.5 | 1 | 8.400 |
52228 | 120 | 200 | 81 | 1.5 | 1.1 | 193 | 595 | 980 | 1400 | 199.5 | 143 | 18 | 49.5 | 140 | 164 | 1.5 | 1 | 9.050 |
公司名称:上海迈动机电设备有限公司
公司地址:上海青浦工业区崧海路98号
邮政编码:201703
公司电话:021-54422420
公司传真:021-54422420-801
邮箱:shmidon@126.com
户名:上海迈动机电设备有限公司
税号:310112660703692
开户行:工行上海莘庄支行
账号:1001140209007024765
电话:021-54422420 54422402
传真:021-54422420-801
地址:上海莘庄工业园区申富路128号(开票)
地址:上海青浦工业园区崧海路98号(收货地址)
上海迈动机电设备有限公司提供17%的增值税发票;
品质100%保证,让你更放心使用。
ADD:上海迈动机电设备有限公司 备案号:沪ICP备15037005
TEL:86-021-54422420,021-544227902 ,021-54422402 MB:13818829143,17701898099