86-021-54422420 13818829143
86-021-54422402 17701898099
单向推力球轴承轴承为可分离结构,所以安装简单,因为垫圈和球与保持架组件可以分开安装。也有较小尺寸的轴承,一种是轴承座圈带一个平底座垫,另一种是球面座垫形。带球面座圈的轴承可以与球面座垫一起使用,以补偿轴承座与轴的支承表面之间的不对中。可以提供球面座垫,但必须另行订购。单向推力球轴承,可以承受一个方向的轴向负荷,并能单向固定机轴。这类轴承绝不能承受任何径向负荷。
单向推力球轴承 | ||||||||||||||
d(10~45)mm | ||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 尺寸(mm) | 安装相关尺寸(mm) | 参考重量(kg) | ||||||||
d | D | T | r1) (最小) | Cr | Cor | 脂润滑 | 油润滑 | dIs max 2) | DIs max 3) | DS(最大) | dh(最大) | R(最大) | ||
51100 | 10 | 24 | 9 | 0.3 | 10..0 | 14.0 | 6700 | 9500 | 24 | 11 | 18 | 16 | 0.3 | 0.022 |
51200 | 26 | 11 | 0.6 | 12.7 | 17.0 | 5800 | 8300 | 26 | 12 | 20 | 16 | 0.6 | 0.030 | |
51101 | 12 | 26 | 9 | 0.3 | 10.3 | 15.4 | 6400 | 9200 | 26 | 13 | 20 | 18 | 0.3 | 0.023 |
51201 | 28 | 11 | 0.6 | 13.2 | 19.0 | 5600 | 8000 | 28 | 14 | 22 | 18 | 0.6 | 0.035 | |
51102 | 15 | 28 | 9 | 0.3 | 10.5 | 16.8 | 6200 | 8800 | 28 | 16 | 23 | 20 | 0.3 | 0.024 |
51202 | 32 | 12 | 0.6 | 16.6 | 24.8 | 5000 | 7100 | 32 | 17 | 25 | 22 | 0.6 | 0.046 | |
51103 | 17 | 30 | 9 | 0.3 | 10.8 | 18.2 | 6000 | 8500 | 30 | 18 | 25 | 22 | 0.3 | 0.026 |
51203 | 35 | 12 | 0.6 | 17.2 | 27.3 | 4800 | 6800 | 35 | 19 | 28 | 24 | 0.6 | 0.053 | |
51104 | 20 | 35 | 10 | 0.3 | 14.2 | 24.7 | 5200 | 7500 | 35 | 21 | 29 | 26 | 0.3 | 0.040 |
51204 | 40 | 14 | 0.6 | 22.3 | 37.5 | 4100 | 5900 | 40 | 22 | 32 | 28 | 0.6 | 0.080 | |
51105 | 25 | 42 | 11 | 0.6 | 19.6 | 37.0 | 4600 | 6500 | 42 | 26 | 35 | 32 | 0.6 | 0.060 |
51205 | 47 | 15 | 0.6 | 27.8 | 50.5 | 3700 | 5300 | 47 | 27 | 38 | 34 | 0.6 | 0.112 | |
51305 | 52 | 18 | 1.0 | 35.5 | 61.5 | 3200 | 4600 | 52 | 27 | 41 | 36 | 1.0 | 0.177 | |
51405 | 60 | 24 | 1.0 | 55.5 | 89.5 | 2600 | 3700 | 60 | 27 | 46 | 39 | 1.0 | 0.330 | |
51106 | 30 | 47 | 11 | 0.6 | 20.4 | 42.0 | 4300 | 6200 | 47 | 32 | 40 | 37 | 0.6 | 0.070 |
51206 | 52 | 16 | 0.6 | 29.3 | 58.0 | 3400 | 4900 | 52 | 32 | 43 | 39 | 0.6 | 0.140 | |
51306 | 60 | 21 | 1.0 | 43.0 | 78.5 | 2800 | 3900 | 60 | 32 | 48 | 42 | 1.0 | 0.270 | |
51406 | 70 | 28 | 1.0 | 72.5 | 126.0 | 2200 | 3200 | 70 | 32 | 54 | 46 | 1.0 | 0.516 | |
51107 | 35 | 52 | 12 | 0.6 | 20.4 | 44.5 | 3900 | 5600 | 52 | 37 | 45 | 42 | 0.6 | 0.084 |
51207 | 62 | 18 | 1.0 | 39.0 | 78.0 | 2900 | 4200 | 62 | 37 | 51 | 46 | 1.0 | 0.216 | |
51307 | 68 | 24 | 1.0 | 55.5 | 105.0 | 2400 | 3500 | 68 | 37 | 55 | 48 | 1.0 | 0.383 | |
51407 | 80 | 32 | 1.1 | 87.0 | 155.0 | 1900 | 2800 | 80 | 37 | 62 | 53 | 1.0 | 0.759 | |
51108 | 40 | 60 | 13 | 0.6 | 26.9 | 63.0 | 3500 | 5000 | 60 | 42 | 52 | 48 | 0.6 | 0.124 |
51208 | 68 | 19 | 1.0 | 47.0 | 98.5 | 2700 | 3900 | 68 | 42 | 57 | 51 | 1.0 | 0.277 | |
51308 | 78 | 26 | 1.0 | 69.0 | 135.0 | 2200 | 3100 | 78 | 42 | 63 | 55 | 1.0 | 0.549 | |
51408 | 90 | 36 | 1.1 | 112.0 | 205.0 | 1700 | 2500 | 90 | 42 | 70 | 60 | 1.0 | 1.082 | |
51109 | 45 | 65 | 14 | 0.6 | 27.9 | 69.0 | 3200 | 4600 | 65 | 47 | 57 | 53 | 0.6 | 0.150 |
51209 | 73 | 20 | 1.0 | 48.0 | 105.0 | 2600 | 3700 | 73 | 47 | 62 | 56 | 1.0 | 0.318 | |
51309 | 85 | 28 | 1.0 | 80.0 | 163.0 | 2000 | 2900 | 85 | 47 | 69 | 61 | 1.0 | 0.683 | |
51409 | 100 | 39 | 1.1 | 130.0 | 242.0 | 1600 | 2200 | 100 | 47 | 78 | 67 | 1.0 | 1.432 | |
d(50~85)mm | ||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 尺寸(mm) | 安装相关尺寸(mm) | 参考重量(kg) | ||||||||
d | D | T | r1) (最小) | Cr | Cor | 脂润滑 | 油润滑 | dIs max 2) | DIs max 3) | DS(最大) | dh(最大) | R(最大) | ||
51110 | 50 | 70 | 14 | 0.6 | 28.8 | 75.5 | 3100 | 4500 | 70 | 52 | 62 | 58 | 0.6 | 0.160 |
51210 | 78 | 22 | 1.0 | 48.5 | 111.0 | 2400 | 3400 | 78 | 52 | 67 | 61 | 1.0 | 0.378 | |
51310 | 95 | 31 | 1.1 | 96.5 | 202.0 | 1800 | 2600 | 95 | 52 | 77 | 68 | 1.0 | 0.952 | |
51410 | 110 | 43 | 1.5 | 158.0 | 310.0 | 1400 | 2000 | 110 | 52 | 86 | 74 | 1.5 | 1.901 | |
51111 | 55 | 78 | 16 | 0.6 | 35.0 | 93.0 | 2800 | 4000 | 78 | 57 | 69 | 64 | 0.6 | 0.225 |
51211 | 90 | 25 | 1.0 | 69.5 | 159.0 | 2100 | 3000 | 90 | 57 | 76 | 69 | 1.0 | 0.608 | |
51311 | 105 | 35 | 1.1 | 119.0 | 246.0 | 1600 | 2300 | 105 | 57 | 85 | 75 | 1.0 | 1.293 | |
51411 | 120 | 48 | 1.5 | 178.0 | 360.0 | 1300 | 1800 | 120 | 57 | 94 | 81 | 1.5 | 2.530 | |
51112 | 60 | 85 | 17 | 1.0 | 41.5 | 113.0 | 2600 | 3700 | 85 | 62 | 75 | 70 | 1.0 | 0.299 |
51212 | 95 | 26 | 1.0 | 73.5 | 179.00 | 2000 | 2800 | 95 | 62 | 81 | 74 | 1.0 | 0.671 | |
51312 | 110 | 35 | 1.1 | 123.0 | 267.0 | 1600 | 2300 | 110 | 62 | 90 | 80 | 1.0 | 1.375 | |
51412 | 130 | 51 | 1.5 | 214.0 | 435.0 | 1200 | 1700 | 130 | 62 | 102 | 88 | 1.5 | 3.125 | |
51113 | 65 | 90 | 18 | 1.0 | 41.5 | 117.0 | 2400 | 3500 | 90 | 67 | 80 | 75 | 1.0 | 0.340 |
51213 | 100 | 27 | 1.0 | 75.0 | 189.0 | 1900 | 2700 | 100 | 67 | 86 | 79 | 1.0 | 0.770 | |
51313 | 115 | 36 | 1.1 | 128.0 | 287.0 | 1500 | 2200 | 115 | 67 | 95 | 85 | 1.0 | 1.521 | |
51413 | 140 | 56 | 2.0 | 232.0 | 495.0 | 1100 | 1600 | 140 | 68 | 110 | 95 | 2.0 | 3.955 | |
51114 | 70 | 95 | 18 | 1.0 | 43.0 | 127.0 | 2400 | 3400 | 95 | 72 | 85 | 80 | 1.0 | 0.360 |
51214 | 105 | 27 | 1.0 | 76.0 | 199.0 | 1800 | 2600 | 105 | 72 | 91 | 84 | 1.0 | 0.798 | |
51314 | 125 | 40 | 1.1 | 148.0 | 340.0 | 1400 | 2000 | 125 | 72 | 103 | 92 | 1.0 | 2.015 | |
51414 | 150 | 60 | 2.0 | 250.0 | 555.0 | 1000 | 1500 | 150 | 73 | 118 | 102 | 2.0 | 4.865 | |
51115 | 75 | 100 | 19 | 1.0 | 44.5 | 136.0 | 2200 | 3200 | 100 | 77 | 90 | 85 | 1.0 | 0.405 |
51215 | 110 | 27 | 1.0 | 77.5 | 209.0 | 1800 | 2600 | 110 | 77 | 96 | 89 | 1.0 | 0.873 | |
51315 | 135 | 44 | 1.5 | 171.0 | 395.0 | 1300 | 1800 | 135 | 77 | 111 | 99 | 1.5 | 2.616 | |
51415 | 160 | 65 | 2.0 | 269.0 | 615.0 | 940 | 1400 | 160 | 78 | 125 | 110 | 2.0 | 5.981 | |
51116 | 80 | 105 | 19 | 1.0 | 44.5 | 141.0 | 2200 | 3100 | 105 | 82 | 95 | 90 | 1.0 | 0.425 |
51216 | 115 | 28 | 1.0 | 78.5 | 218.0 | 1700 | 2400 | 115 | 82 | 101 | 94 | 1.0 | 0.918 | |
51316 | 140 | 44 | 1.5 | 176.0 | 425.0 | 1200 | 1800 | 140 | 82 | 116 | 104 | 1.5 | 2.715 | |
51416 | 170 | 68 | 2.1 | 270.0 | 620.0 | 890 | 1300 | 170 | 83 | 133 | 117 | 2.0 | 7.768 | |
51117 | 85 | 110 | 19 | 1.0 | 46.0 | 150.0 | 2100 | 3000 | 110 | 87 | 100 | 95 | 1.0 | 0.443 |
51217 | 125 | 31 | 1.0 | 95.5 | 264.0 | 1600 | 2200 | 125 | 88 | 109 | 101 | 1.0 | 1.248 | |
51317 | 150 | 49 | 1.5 | 201.0 | 490.0 | 1100 | 1600 | 150 | 88 | 124 | 111 | 1.5 | 3.517 | |
51417 | 180 | 72 | 2.1 | 288.0 | 685.0 | 840 | 1200 | 177 | 88 | 141 | 124 | 2.0 | 9.166 | |
d(90~170)mm | ||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 尺寸(mm) | 安装相关尺寸(mm) | 参考重量(kg) | ||||||||
d | D | T | r1) (最小) | Cr | Cor | 脂润滑 | 油润滑 | dIs max 2) | DIs max 3) | DS(最大) | dh(最大) | R(最大) | ||
51118 | 90 | 120 | 22 | 1.0 | 59.5 | 190.0 | 1900 | 2700 | 120 | 92 | 108 | 102 | 1.0 | 0.680 |
51218 | 135 | 35 | 1.1 | 117.0 | 325.0 | 1400 | 2000 | 135 | 93 | 117 | 108 | 1.0 | 1.702 | |
51318 | 155 | 50 | 1.5 | 198.0 | 490.0 | 1100 | 1600 | 155 | 93 | 129 | 116 | 1.5 | 3.732 | |
51418 | 190 | 77 | 2.1 | 305.0 | 750.0 | 790 | 1100 | 187 | 93 | 149 | 131 | 2.0 | 11.01 | |
51120 | 100 | 135 | 25 | 1.0 | 85.0 | 268.0 | 1700 | 2400 | 135 | 102 | 121 | 114 | 1.0 | 0.986 |
51220 | 150 | 38 | 1.1 | 147.0 | 410.0 | 1300 | 1800 | 150 | 103 | 130 | 120 | 1.0 | 2.288 | |
51320 | 170 | 55 | 1.5 | 237.0 | 595.0 | 990 | 1400 | 170 | 103 | 142 | 128 | 1.5 | 4.870 | |
51420 | 210 | 85 | 3.0 | 370.0 | 970.0 | 710 | 1000 | 205 | 103 | 165 | 145 | 2.5 | 14.66 | |
51122 | 110 | 145 | 25 | 1.0 | 87.0 | 288.0 | 1600 | 2300 | 145 | 112 | 131 | 124 | 1.0 | 1.074 |
51222 | 160 | 38 | 1.0 | 153.0 | 450.0 | 1200 | 1800 | 160 | 113 | 140 | 130 | 1.0 | 2.458 | |
51322 | 190 | 63 | 2.0 | 267.0 | 750.0 | 870 | 1200 | 187 | 113 | 158 | 142 | 2.0 | 7.670 | |
51124 | 120 | 155 | 25 | 1.0 | 89.0 | 310.0 | 1500 | 2200 | 155 | 122 | 141 | 134 | 1.0 | 1.108 |
51224 | 170 | 38 | 1.1 | 154.0 | 470.0 | 1200 | 1700 | 170 | 123 | 150 | 140 | 1.0 | 2.703 | |
51324 | 210 | 70 | 2.1 | 296.0 | 805.0 | 780 | 1100 | 205 | 123 | 173 | 157 | 2.0 | 10.80 | |
51126 | 130 | 170 | 30 | 1.0 | 104.0 | 350.0 | 1300 | 1900 | 170 | 132 | 154 | 146 | 1.0 | 1.733 |
51226 | 190 | 45 | 1.5 | 191.0 | 565.0 | 1000 | 1500 | 187 | 133 | 166 | 154 | 1.5 | 4.200 | |
51326 | 225 | 75 | 2.1 | 330.0 | 960.0 | 720 | 1000 | 220 | 134 | 186 | 169 | 2.0 | 12.70 | |
51128 | 140 | 180 | 31 | 1.0 | 107.0 | 375.0 | 1300 | 1800 | 178 | 142 | 164 | 156 | 1.0 | 1.910 |
51228 | 200 | 46 | 1.5 | 193.0 | 595.0 | 980 | 1400 | 197 | 143 | 176 | 164 | 1.5 | 4.765 | |
51328 | 240 | 80 | 2.1 | 350.0 | 1050.0 | 670 | 960 | 235 | 144 | 199 | 181 | 2.0 | 15.30 | |
51130 | 150 | 190 | 31 | 1.0 | 109.0 | 400.0 | 1200 | 1800 | 188 | 152 | 174 | 166 | 1.0 | 2.011 |
51230 | 215 | 50 | 1.5 | 220.0 | 685.0 | 900 | 1300 | 212 | 153 | 189 | 176 | 1.5 | 5.800 | |
51330 | 250 | 80 | 3.0 | 360.0 | 1130.0 | 660 | 940 | 245 | 154 | 209 | 191 | 2.0 | 16.10 | |
51132 | 160 | 200 | 31 | 1.1 | 112.0 | 425.0 | 1200 | 1700 | 198 | 162 | 184 | 176 | 1.0 | 2.100 |
51232 | 225 | 51 | 1.5 | 223.0 | 720.0 | 870 | 1200 | 222 | 163 | 199 | 186 | 1.5 | 6.320 | |
51332 | 270 | 87 | 3.0 | 450.0 | 1470.0 | 600 | 860 | 265 | 164 | 225 | 205 | 2.5 | 20.71 | |
51134 | 170 | 215 | 34 | 1.1 | 134.0 | 510.0 | 1100 | 1600 | 213 | 172 | 197 | 188 | 1.0 | 2.770 |
51234 | 240 | 55 | 1.5 | 261.0 | 835.0 | 810 | 1200 | 234 | 173 | 212 | 198 | 1.5 | 7.802 | |
51334 | 280 | 87 | 3.0 | 465.0 | 1570.0 | 590 | 840 | 275 | 174 | 235 | 215 | 2.5 | 21.59 | |
d(180~200)mm | ||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 尺寸(mm) | 安装相关尺寸(mm) | 参考重量(kg) | ||||||||
d | D | T | r1) (最小) | Cr | Cor | 脂润滑 | 油润滑 | dIs max 2) | DIs max 3) | DS(最大) | dh(最大) | R(最大) | ||
51136 | 180 | 225 | 34 | 1.1 | 135.0 | 525.0 | 1100 | 1500 | 222 | 183 | 207 | 198 | 1.0 | 2.920 |
51236 | 250 | 56 | 1.5 | 266.0 | 875.0 | 780 | 1100 | 247 | 183 | 222 | 208 | 1.5 | 8.338 | |
51336 | 300 | 95 | 3.0 | 490.0 | 1700.0 | 540 | 780 | 295 | 184 | 251 | 229 | 2.5 | 27.46 | |
51138 | 190 | 240 | 37 | 1.1 | 170.0 | 655.0 | 980 | 1400 | 237 | 193 | 220 | 210 | 1.0 | 3.750 |
51238 | 270 | 62 | 2.0 | 310.0 | 1060.0 | 710 | 1000 | 267 | 194 | 238 | 222 | 2.0 | 11.31 | |
51338 | 320 | 105 | 4.0 | 545.0 | 1950.0 | 500 | 710 | 315 | 195 | 266 | 244 | 3.0 | 34.89 | |
51140 | 200 | 250 | 37 | 1.1 | 172.0 | 675.0 | 960 | 1400 | 247 | 203 | 230 | 220 | 1.0 | 3.922 |
51240 | 280 | 62 | 2.0 | 315.0 | 1110.0 | 700 | 990 | 277 | 204 | 248 | 232 | 2.0 | 11.78 | |
51340 | 340 | 110 | 4.0 | 595.0 | 2220.0 | 470 | 670 | 335 | 205 | 282 | 258 | 3.0 | 41.79 |
公司名称:上海迈动机电设备有限公司
公司地址:上海青浦工业区崧海路98号
邮政编码:201703
公司电话:021-54422420
公司传真:021-54422420-801
邮箱:shmidon@126.com
户名:上海迈动机电设备有限公司
税号:310112660703692
开户行:工行上海莘庄支行
账号:1001140209007024765
电话:021-54422420 54422402
传真:021-54422420-801
地址:上海莘庄工业园区申富路128号(开票)
地址:上海青浦工业园区崧海路98号(收货地址)
上海迈动机电设备有限公司提供17%的增值税发票;
品质100%保证,让你更放心使用。