86-021-54422420 13818829143
86-021-54422402 17701898099
V带传动皮带轮产品特点
高强度铸铁多V皮带轮,高抗冲击强度,完美配合法兰锥形QD套精确平衡控制,高时,高效,按时,按预算实行机械设备传动.
美标皮带轮QD套
快拆易装(QD)皮带轮锥度锁紧套,易于安装和拆卸。它们通过凸缘分裂和锥度,以提供轴套收缩配合有效的自锁原理。安装时所有尺寸有一组螺丝在关键以帮助保持在轴上的衬套的位置,直到螺丝拧紧。轴套允许在不同直径的轴相同的配合部分的安装,并使用相同的套管在同一轴上不同皮带轮的安装。
1 Groove F=11/16" | |||||||||
PART NUMBER | Diameters | TYPE | BUSH | BUSH MAX. BORE | E | L THRU BORE | M | WT. LESS BUSH | |
OD | Pitdh 3V | ||||||||
3V265-1-1108 | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 7 /32 | 7/8 | 0 | 0.75 |
3V280-1-1108 | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 7 /32 | 7/8 | 0 | 0.85 |
3V300-1-1108 | 3.00 | 2.95 | A-1 | 1108 | 1 1/8 | 7 /32 | 7/8 | 0 | 1.00 |
3V315-1-1108 | 3.15 | 3.10 | A-1 | 1108 | 1 1/8 | 7 /32 | 7/8 | 0 | 1.25 |
3V335-1-1610 | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 1.50 |
3V365-1-1610 | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.00 |
3V412-1-1610 | 4.12 | 4.07 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 2.25 |
3V450-1-1610 | 4.50 | 4.45 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.00 |
3V475-1-1610 | 4.75 | 4.70 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.25 |
3V500-1-1610 | 5.00 | 4.95 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.50 |
3V530-1-1610 | 5.30 | 5.25 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.75 |
3V560-1-1610 | 5.60 | 5.55 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 4.00 |
3V600-1-1610 | 6.00 | 5.95 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 5.00 |
3V650-1-1610 | 6.50 | 6.45 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 6.00 |
3V690-1-1610 | 6.90 | 6.85 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 7.00 |
3V800-1-2517 | 8.00 | 7.95 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 1 1/16 | 9.00 |
3V1060-1-2517 | 10.60 | 10.55 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 1 1/16 | 13.00 |
3V1400-1-2517 | 14.00 | 13.95 | B-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 15/16 | 15.00 |
3V1900-1-3020 | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 1 3/16 | 27.00 |
2 Groove F=1 3/32" | |||||||||
3V265-2-1108 | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 7/32 | 7/8 | 0 | 0.75 |
3V280-2-1108 | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 7/32 | 7/8 | 0 | 0.90 |
3V300-2-1210 | 3.00 | 2.95 | A-1 | 1210 | 1 1/4 | 1/2 | 1 | 0 | 1.40 |
3V315-2-1210 | 3.15 | 3.10 | A-1 | 1210 | 1 1/4 | 1/2 | 1 | 0 | 1.60 |
3V335-2-1610 | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 1.70 |
3V365-2-1610 | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 2.00 |
3V412-2-1610 | 4.12 | 4.07 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.10 |
3V450-2-1610 | 4.50 | 4.45 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.70 |
3V475-2-1610 | 4.75 | 4.70 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 3.00 |
3V500-2-1610 | 5.00 | 4.95 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 4.00 |
3V530-2-1610 | 5.30 | 5.25 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 5.00 |
3V560-2-1610 | 5.60 | 5.55 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 6.00 |
3V600-2-1610 | 6.00 | 5.95 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 7.00 |
3V650-2-1610 | 6.50 | 6.45 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 8.00 |
3V690-2-1610 | 6.90 | 6.85 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 9.00 |
3V800-2-2517 | 8.00 | 7.95 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 21/32 | 10.00 |
3V1060-2-2517 | 10.60 | 10.55 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 21/32 | 14.00 |
3V1400-2-2517 | 14.00 | 13.95 | B-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 21/32 | 18.00 |
3V1900-2-3020 | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 21/32 | 32.00 |
3V2500-2-3020 | 25.00 | 24.95 | C-3 | 3020 | 3 | 1/8 | 2 | 21/32 | 45.00 |
3 Groove F=1 1/2" | |||||||||
3V265-3-1108 | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 5/8 | 7/8 | 0 | 1.10 |
3V280-3-1108 | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 5/8 | 7/8 | 0 | 1.00 |
3V300-3-1210 | 3.00 | 2.95 | A-1 | 1210 | 1 1/4 | 29/32 | 1 | 0 | 1.80 |
3V315-3-1210 | 3.15 | 3.10 | A-1 | 1210 | 1 1/4 | 29/32 | 1 | 0 | 2.00 |
3V335-3-1610 | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 2.30 |
3V365-3-1610 | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 2.60 |
3V412-3-1610 | 4.12 | 4.07 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 3.00 |
3V450-3-1610 | 4.50 | 4.45 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 3.20 |
3V475-3-1610 | 4.75 | 4.70 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 4.00 |
3V500-3-1610 | 5.00 | 4.95 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 4.50 |
3V530-3-1610 | 5.30 | 5.25 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 5.00 |
3V560-3-1610 | 5.60 | 5.55 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 6.00 |
3V600-3-2517 | 6.00 | 5.95 | B-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 13/32 | 7.00 |
3V650-3-2517 | 6.50 | 6.45 | B-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 13/32 | 9.00 |
3V690-3-2517 | 6.90 | 6.85 | B-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 13/32 | 10.00 |
3V800-3-2517 | 8.00 | 7.95 | B-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 13/32 | 15.00 |
3V1060-3-2517 | 10.60 | 10.55 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 1/4 | 18.00 |
3V1400-3-2517 | 14.00 | 13.95 | B-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 1/4 | 20.00 |
3V1900-3-3020 | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 1/2 | 36.00 |
3V2500-3-3020 | 25.00 | 24.95 | B-3 | 3020 | 3 | 0 | 2 | 1/2 | 47.00 |
3V3350-3-3020 | 33.50 | 33.45 | B-3 | 3020 | 3 | 1/4 | 2 | 1/4 | 76.00 |
4 Groove F=1 29/32" | |||||||||
3V265-4-1108 | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 1 1/32 | 7/8 | 0 | 1.20 |
3V280-4-1108 | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 1 1/32 | 7/8 | 0 | 1.30 |
3V300-4-1210 | 3.00 | 2.95 | A-1 | 1210 | 1 1/4 | 1 5/16 | 1 | 0 | 2.10 |
3V315-4-1210 | 3.15 | 3.10 | A-1 | 1210 | 1 1/4 | 1 5/16 | 1 | 0 | 2.20 |
3V335-4-1610 | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 1 5/16 | 1 | 0 | 2.40 |
3V365-4-1610 | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 2.80 |
3V412-4-1610 | 4.12 | 4.07 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 3.00 |
3V450-4-1610 | 4.50 | 4.45 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 4.00 |
3V475-4-1610 | 4.75 | 4.70 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 5.00 |
3V500-4-1610 | 5.00 | 4.95 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 5.50 |
3V530-4-1610 | 5.30 | 5.25 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 6.00 |
3V560-4-1610 | 5.60 | 5.55 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 7.00 |
3V600-4-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 8.00 |
3V650-4-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 10.00 |
3V690-4-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 12.00 |
3V800-4-2517 | 8.00 | 7.95 | A-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 18.00 |
3V1060-4-2517 | 10.60 | 10.55 | A-2 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 19.00 |
3V1400-4-2517 | 14.00 | 13.95 | A-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 5/32 | 22.00 |
3V1900-4-3020 | 19.00 | 18.95 | C-3 | 3020 | 3 | 0 | 2 | 3/32 | 45.00 |
3V2500-4-3020 | 25.00 | 24.95 | C-3 | 3020 | 3 | 0 | 2 | 3/32 | 63.00 |
3V3350-4-3020 | 33.50 | 33.45 | C-3 | 3020 | 3 | 35/64 | 3 | 35/64 | 80.00 |
5 Groove F=2 5/16 | |||||||||
3V475-5-2517 | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 4.00 |
3V500-5-2517 | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 4.80 |
3V530-5-2517 | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 5.90 |
3V560-5-2517 | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 7.00 |
3V600-5-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 8.00 |
3V650-5-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 11.00 |
3V690-5-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 13.00 |
3V800-5-2517 | 8.00 | 7.95 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 19.00 |
3V1060-5-2517 | 10.60 | 10.55 | A-2 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 21.00 |
3V1400-5-2517 | 14.00 | 13.95 | A-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 9/16 | 30.00 |
3V1900-5-3030 | 19.00 | 18.95 | A-3 | 3030 | 3 | 0 | 2 | 5/16 | 51.00 |
3V2500-5-3030 | 25.00 | 24.95 | B-3 | 3030 | 3 | 0 | 3 | 11/16 | 76.00 |
3V3350-5-3030 | 33.50 | 33.45 | C-3 | 3030 | 3 | 11/32 | 3 | 11/16 | 97.00 |
6 Groove F=2 23/32 | |||||||||
3V475-6-2517 | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 4.40 |
3V500-6-2517 | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 5.40 |
3V530-6-2517 | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 5.50 |
3V560-6-2517 | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 7.70 |
3V600-6-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 9.50 |
3V650-6-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 12.00 |
3V690-6-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 13.00 |
3V800-6-2517 | 8.00 | 7.95 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 20.00 |
3V1060-6-2517 | 10.60 | 10.55 | A-2 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 21.00 |
3V1400-6-2517 | 14.00 | 13.95 | A-3 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 30.00 |
3V1900-6-3030 | 19.00 | 18.95 | B-3 | 3030 | 3 | 7/32 | 2 | 23/32 | 51.00 |
3V2500-6-3030 | 25.00 | 24.95 | B-3 | 3030 | 3 | 0 | 3 | 9/32 | 81.00 |
3V3350-6-3030 | 33.50 | 33.45 | C-3 | 3030 | 3 | 9/64 | 3 | 9/64 | 110.00 |
8 Groove F=3 17/32" | |||||||||
3V475-8-2517 | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 1 25/32 | 1 3/4 | 0 | 5.00 |
3V500-8-2517 | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 1 25/32 | 1 3/4 | 0 | 6.00 |
3V530-8-2517 | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 1 1/32 | 1 3/4 | 3/4 | 7.80 |
3V560-8-2517 | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 7/32 | 9.00 |
3V600-8-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 7/32 | 11.00 |
3V650-8-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 7/32 | 13.00 |
3V690-8-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 7/32 | 15.00 |
3V800-8-3020 | 8.00 | 7.95 | A-1 | 3020 | 3 | 1/2 | 2 | 1 1/32 | 19.00 |
3V1060-8-3020 | 10.60 | 10.55 | A-2 | 3020 | 3 | 1/2 | 2 | 1 1/32 | 26.00 |
3V1400-8-3020 | 14.00 | 13.95 | A-3 | 3020 | 3 | 21/32 | 2 | 7/8 | 52.00 |
3V1900-8-3535 | 19.00 | 18.95 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/32 | 63.00 |
3V2500-8-3535 | 25.00 | 24.95 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/32 | 89.00 |
3V3350-8-4040 | 33.50 | 33.45 | C-3 | 4040 | 4 | 15/64 | 4 | 15/64 | 131.00 |
10 Groove F=4 11/32" | |||||||||
3V475-10-2517 | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 2 19/32 | 1 3/4 | 0 | 6.00 |
3V500-10-2517 | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 2 19/32 | 1 3/4 | 0 | 7.00 |
3V530-10-2517 | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 1 27/32 | 1 3/4 | 3/4 | 8.00 |
3V560-10-2517 | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 3/32 | 9.00 |
3V600-10-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 3/32 | 12.00 |
3V650-10-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 3/32 | 14.00 |
3V690-10-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 3/32 | 17.00 |
3V800-10-3020 | 8.00 | 7.95 | A-1 | 3020 | 3 | 1/4 | 2 | 2 3/32 | 22.00 |
3V1060-10-3020 | 10.60 | 10.55 | A-2 | 3020 | 3 | 27/32 | 2 | 1 1/2 | 32.00 |
3V1400-10-3535 | 14.00 | 13.95 | A-2 | 3535 | 3 1/2 | 0 | 3 1/2 | 27/32 | 59.00 |
3V1900-10-3535 | 19.00 | 18.95 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 27/32 | 71.00 |
3V2500-10-4040 | 25.00 | 24.95 | A-3 | 4040 | 4 | 0 | 4 | 11/32 | 121.00 |
3V3350-10-4040 | 33.50 | 33.45 | A-3 | 4040 | 4 | 11/64 | 4 | 11/32 | 172.00 |
美标皮带轮槽型图 | |||||||||
迈动国标轮槽型 | 最小推荐外径 | 节径 | 槽角 | 槽的相关尺寸(Groove Dimensions | |||||
pulley Type | Minimum Outside Diameter | pitch Diameter | Groove Angle | 槽项宽 | 轮槽深 | 节线边 | 槽中柜 | 槽边距 | |
belt | pd | OD | a°±0.25° | w | h | b | e | f | |
3V | 67.30 | ≤88.9 | 36° | 8.90 | 8.90 | 0.60 | 10.30 | 8.70 | |
88.9~152.4 | 38° | ||||||||
>152.7~304.8 | 40° | ||||||||
>304.8 | 42° | ||||||||
5V | 180.3 | ≤254 | 38° | 15.2 | 15.2 | 1.3 | 17.5 | 12.7 | |
>254~406.4 | 40° | ||||||||
>406.4 | 42° | ||||||||
8V | 317.5 | ≤406.4 | 38° | 25.4 | 25.4 | 2.5 | 28.6 | 19.1 | |
>406.4~569 | 40° | ||||||||
>569 | 42° |
8V 安装说明:
标准安装:安装轴键。 安装 套管清洁轴,法兰端第一。如果衬套不会 自由滑动的轴,插入螺丝刀或类似 物体插入凸缘sawcut充当楔开 套管的孔。注意:过度楔入将拆分 轴套。如果使用的固定螺丝,拧紧就足以 防止衬套从轴上滑动。
注意:不要过度拧紧固定螺丝!滑轮滑动到ON位置 衬套对准钻孔与所述滑轮 ,螺纹孔中的衬套法兰。
(注:安装直通S,M, 衬套以便在滑轮两个螺纹孔是 位于远地从套管sawcut。) 宽松螺纹平头螺丝锁紧垫圈与进 组装。不要使用润滑剂对于 平头螺丝!
皮带轮反向安装:随着大底锥出来, 尽可能滑动槽轮上的轴。安装轴键。 安装衬套上轴 因此锥形端将交配轮。如果使用固定螺丝,足够紧,以 防止衬套从轴上滑动。
注意:不要 没有过度拧紧固定螺丝!拉皮带轮上的 套管,具有调心钻孔在衬套凸缘 螺纹孔的皮带轮。松散的线程 有头螺钉与锁紧垫圈到装配。用润滑剂对于平头螺丝!
公司名称:上海迈动机电设备有限公司
公司地址:上海青浦工业区崧海路98号
邮政编码:201703
公司电话:021-54422420
公司传真:021-54422420-801
邮箱:shmidon@126.com
户名:上海迈动机电设备有限公司
税号:310112660703692
开户行:工行上海莘庄支行
账号:1001140209007024765
电话:021-54422420 54422402
传真:021-54422420-801
地址:上海莘庄工业园区申富路128号(开票)
地址:上海青浦工业园区崧海路98号(收货地址)
上海迈动机电设备有限公司提供17%的增值税发票;
品质100%保证,让你更放心使用。