86-021-54422420 13818829143
86-021-54422402 17701898099
单列圆锥滚子轴承:该种轴承可以承受径向负荷和背地里一方向轴向负荷。该轴承不能一套单独使用,在径向负荷作用下,会产生附加轴向力,常需用加一个可承受反方向轴向力的轴承来加以平衡,即两套轴承成对使用。在安装和使用过程中高速游隙,也可以实现预紧。单列圆锥滚子轴承承受轴向负荷的能力取决于接触角,接触角越大,轴向承载能力也越大。该种轴承限制轴或外壳的一面轴向位移,不允许轴相对外壳孔有倾斜。
单列圆锥滚子轴承(公制) | |||||||||||||||||||||||||
d(15~30)mm | |||||||||||||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 安装相关尺寸(mm) | 作用点位置(mm) | 常数 | 轴向载荷系数(mm) | 参考重量(kg) | |||||||||||||||||
d | D | T | B | C | r(最小)内圈 | r(最小)外圈 | Cr | Cor | 脂润滑 | 油润滑 | da最小 | da最大 | Da最大 | Db最小 | Sa最小 | Sb最小 | 内圈ra最大 | 外圈ra最大 | a | e | Y1 | Y0 | |||
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 14.8 | 13.2 | 11000 | 15000 | 23 | 19 | 30 | 33 | 2 | 1.5 | 0.6 | 0.6 | 8.2 | 0.32 | 1.9 | 1.0 | 0.056 | |
30302 | 42 | 14.25 | 13 | 11 | 1 | 1 | 23.6 | 21.1 | 9500 | 13000 | 24 | 22 | 36 | 38.5 | 2 | 3 | 1 | 1 | 9.5 | 0.29 | 2.1 | 1.2 | 0.096 | ||
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.1 | 19.9 | 9500 | 13000 | 26 | 23 | 34 | 37.5 | 2 | 2 | 1 | 1 | 9.7 | 0.35 | 1.7 | 0.96 | 0.079 | |
32203 | 40 | 17.25 | 16 | 14 | 1 | 1 | 22.7 | 23.3 | 9500 | 13000 | 26 | 22 | 34 | 37.5 | 2 | 3 | 1 | 1 | 11.0 | 0.29 | 2.1 | 1.1 | 0.105 | ||
30303 | 47 | 15.25 | 14 | 12 | 1 | 1 | 29.2 | 26.7 | 8500 | 12000 | 26 | 24 | 41 | 43 | 2 | 3 | 1 | 1 | 10.4 | 0.29 | 2.1 | 1.2 | 0.133 | ||
32303 | 47 | 20.25 | 19 | 16 | 1 | 1 | 36.6 | 35.9 | 8500 | 11000 | 23 | 24 | 41 | 43 | 2 | 4 | 1 | 1 | 12.2 | 0.29 | 2.1 | 1.1 | 0.174 | ||
32004 | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 24.6 | 27.4 | 9000 | 12000 | 28 | 24 | 37 | 40 | 3 | 3 | 0.6 | 0.6 | 10.6 | 0.37 | 1.6 | 0.88 | 0.102 | |
30204 | 47 | 15.25 | 14 | 12 | 1 | 1 | 27.9 | 28.5 | 8000 | 11000 | 29 | 27 | 41 | 44 | 2 | 3 | 1 | 1 | 11.0 | 0.35 | 1.7 | 0.96 | 0.124 | ||
32204 | 47 | 19.25 | 18 | 15 | 1 | 1 | 31.5 | 33.5 | 8000 | 10000 | 29 | 26 | 41 | 44 | 2 | 4 | 1 | 1 | 12.7 | 0.35 | 1.7 | 0.95 | 0.158 | ||
30304 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 35 | 33.5 | 7500 | 10000 | 31 | 27 | 44 | 47.5 | 2 | 3 | 2.0 | 2.0 | 11.6 | 0.30 | 2 | 1.1 | 0.171 | ||
32304 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 45.5 | 47.5 | 8000 | 11000 | 33 | 26 | 43 | 48 | 3 | 4 | 1.5 | 1.5 | 13.9 | 0.30 | 2 | 1.1 | 0.204 | ||
320/22 | 22 | 44 | 15 | 15 | 11.5 | 0.6 | 0.6 | 25.6 | 29.4 | 8500 | 11000 | 30 | 27 | 39 | 42 | 3 | 3.5 | 0.6 | 0.6 | 11.1 | 0.40 | 1.5 | 0.83 | 0.103 | |
303/22 | 50 | 15.25 | 14 | 12 | 1 | 1 | 29.2 | 30.5 | 7500 | 10000 | 31 | 29 | 44 | 47 | 2 | 3 | 1 | 1 | 11.6 | 0.37 | 1.6 | 0.9 | 0.139 | ||
322/22 | 50 | 19.25 | 18 | 15 | 1 | 1 | 36.5 | 40.5 | 7500 | 11000 | 31 | 28 | 44 | 47 | 2 | 4 | 1 | 1 | 13.0 | 0.49 | 1.6 | 0.89 | 0.180 | ||
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 27.4 | 33 | 8300 | 11000 | 33 | 30 | 42 | 45 | 3 | 3.5 | 0.6 | 0.6 | 11.8 | 0.43 | 1.4 | 0.77 | 0.118 | |
33005 | 47 | 17 | 17 | 14 | 0.61 | 0.61 | 31 | 38 | 8000 | 11000 | 33 | 29 | 42 | 44 | 3 | 3 | 0.6 | 0.6 | 11.0 | 0.29 | 2.1 | 1.1 | 0.131 | ||
30205 | 52 | 16.25 | 15 | 13 | 1 | 1 | 32 | 35 | 7000 | 9000 | 34 | 31 | 46 | 48.5 | 2 | 3 | 1 | 1 | 12.7 | 0.38 | 1.6 | 0.88 | 0.159 | ||
32205 | 52 | 19.25 | 18 | 15 | 1 | 1 | 38.5 | 43.5 | 7000 | 10000 | 34 | 30 | 46 | 49 | 2 | 4 | 1 | 1 | 13.7 | 0.39 | 1.5 | 0.85 | 0.186 | ||
33205 | 52 | 22 | 22 | 18 | 1 | 1 | 47.5 | 56.5 | 7900 | 10000 | 34 | 29 | 46 | 49.5 | 4 | 4 | 1 | 1 | 14.1 | 0.35 | 1.7 | 0.94 | 0.225 | ||
30305 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 47.5 | 46 | 6300 | 8500 | 36 | 34 | 54 | 57 | 2 | 3 | 1.5 | 1.5 | 13.2 | 0.30 | 2 | 1.1 | 0.271 | ||
31305 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 38 | 40 | 5700 | 8000 | 34 | 32 | 17 | 59 | 3 | 5 | 1.5 | 1.5 | 19.1 | 0.81 | 0.74 | 0.41 | 0.260 | ||
32305 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 62.5 | 66 | 6300 | 8000 | 38 | 32 | 53 | 59 | 3 | 5 | 1.5 | 1.5 | 15.6 | 0.30 | 2 | 1.1 | 0.365 | ||
320/28 | 28 | 52 | 16 | 16 | 12 | 1 | 1 | 32 | 39 | 7100 | 9500 | 37 | 33 | 46 | 50 | 3 | 4 | 1 | 1 | 12.8 | 0.43 | 1.4 | 0.77 | 0.146 | |
302/28 | 58 | 17.25 | 16 | 14 | 1 | 1 | 39.5 | 41.5 | 6300 | 9000 | 37 | 34 | 52 | 55 | 2 | 3 | 1 | 1 | 13.2 | 0.35 | 1.7 | 0.93 | 0.203 | ||
303/28 | 68 | 19.75 | 18 | 15 | 1.5 | 1.5 | 55 | 55.5 | 6000 | 8000 | 39 | 37 | 59 | 61 | 2 | 4.5 | 1.5 | 1.5 | 14.5 | 0.31 | 1.9 | 1.1 | 0.341 | ||
32006 | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 36 | 44.5 | 6700 | 9000 | 39 | 35 | 49 | 53 | 3 | 4 | 1 | 1 | 13.5 | 0.43 | 1.4 | 0.77 | 0.170 | |
30206 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43 | 47.5 | 6000 | 8000 | 39 | 37 | 56 | 58 | 2 | 3 | 1 | 1 | 13.9 | 0.38 | 1.6 | 0.88 | 0.245 | ||
32206 | 62 | 21.25 | 20 | 17 | 1 | 1 | 52 | 60 | 6000 | 8500 | 39 | 36 | 56 | 58.5 | 2 | 4 | 1 | 1 | 15.4 | 0.38 | 1.6 | 0.88 | 0.285 | ||
d(30~45)mm | |||||||||||||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 安装相关尺寸(mm) | 作用点位置(mm) | 常数 | 轴向载荷系数(mm) | 参考重量(kg) | |||||||||||||||||
d | D | T | B | C | r(最小)内圈 | r(最小)外圈 | Cr | Cor | 脂润滑 | 油润滑 | da最小 | da最大 | Da最大 | Db最小 | Sa最小 | Sb最小 | 内圈ra最大 | 外圈ra最大 | a | e | Y1 | Y0 | |||
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 66.5 | 79.5 | 6000 | 8000 | 39 | 35 | 56 | 59.5 | 5 | 5.5 | 1 | 1 | 16.1 | 0.34 | 1.8 | 0.97 | 0.355 | |
30306 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59.5 | 60 | 5300 | 7500 | 41 | 40 | 63 | 66 | 3 | 4.5 | 1.5 | 1.5 | 15.1 | 0.32 | 1.9 | 1 | 0.408 | ||
31306 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 47.3 | 50 | 5000 | 6700 | 40 | 37 | 55 | 68 | 3 | 6.5 | 1.5 | 1.5 | 22.3 | 0.81 | 0.74 | 0.41 | 0.378 | ||
32306 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 80 | 88.5 | 5600 | 7000 | 43 | 36 | 63 | 68 | 3 | 5.5 | 1.5 | 1.5 | 18.0 | 0.32 | 1.6 | 0.88 | 0.575 | ||
320/32 | 32 | 58 | 17 | 17 | 13 | 1 | 1 | 37.5 | 47 | 6300 | 8500 | 41 | 37 | 52 | 55 | 3 | 4 | 1 | 1 | 14.2 | 0.45 | 1.3 | 0.73 | 0.191 | |
302/32 | 65 | 18.25 | 17 | 15 | 1 | 1 | 48.5 | 54 | 5600 | 8000 | 41 | 39 | 59 | 61 | 3 | 3 | 1 | 1 | 14.7 | 0.37 | 1.6 | 0.88 | 0.275 | ||
322/32 | 65 | 22.25 | 21 | 18 | 1 | 1 | 56 | 65 | 6000 | 8000 | 41 | 38 | 59 | 61 | 3 | 4 | 1 | 1 | 15.9 | 0.37 | 1.6 | 0.88 | 0.336 | ||
332/32 | 65 | 26 | 26 | 20.5 | 1 | 1 | 70 | 86.5 | 5600 | 8000 | 41 | 38 | 59 | 62 | 5 | 5.5 | 1 | 1 | 17.0 | 0.35 | 1.7 | 0.95 | 0.400 | ||
32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 43.5 | 55.5 | 5600 | 8000 | 44 | 40 | 56 | 60 | 4 | 4 | 1 | 1 | 15.0 | 0.45 | 1.3 | 0.73 | 0.223 | |
33007 | 62 | 21 | 21 | 18 | 1 | 1 | 49 | 65 | 5600 | 8000 | 44 | 40 | 56 | 59 | 4 | 4 | 1 | 1 | 14.1 | 0.31 | 2 | 1.1 | 0.267 | ||
30207 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54 | 59.5 | 5300 | 7100 | 46 | 43 | 56 | 67 | 3 | 3 | 1.5 | 1.5 | 15.0 | 0.38 | 1.6 | 0.88 | 0.345 | ||
32207 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.5 | 83.5 | 5300 | 7100 | 46 | 42 | 63 | 67.5 | 3 | 5 | 1.5 | 1.5 | 17.9 | 0.38 | 1.6 | 0.88 | 0.458 | ||
33207 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 86.5 | 108 | 5300 | 7100 | 46 | 41 | 63 | 68 | 5 | 6 | 1.5 | 1.5 | 18.3 | 0.35 | 1.7 | 0.93 | 0.540 | ||
30307 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 76 | 79 | 4800 | 6700 | 47 | 45 | 63 | 74 | 3 | 4.5 | 2 | 1.5 | 16.7 | 0.32 | 1.9 | 1 | 0.513 | ||
31307 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 62 | 68 | 4300 | 6000 | 51 | 44 | 71 | 77 | 3 | 7.5 | 2 | 1.5 | 25.2 | 0.83 | 0.73 | 0.4 | 0.520 | ||
32307 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 99 | 111 | 5000 | 6700 | 49 | 43 | 71 | 74 | 3 | 7.5 | 2 | 1.5 | 20.7 | 0.32 | 1.9 | 1 | 0.760 | ||
32908 | 40 | 62 | 15 | 25 | 12 | 0.6 | 0.6 | 34 | 47 | 5600 | 7500 | 48 | 44 | 71 | 59 | 3 | 3 | 0.6 | 0.6 | 11.5 | 0.29 | 2.1 | 1.1 | 0.163 | |
32008 | 68 | 19 | 19 | 14.5 | 1 | 1 | 52.5 | 71 | 5300 | 7100 | 49 | 45 | 57 | 65.5 | 4 | 4.5 | 1 | 1 | 15.0 | 0.38 | 1.6 | 0.87 | 0.280 | ||
30208 | 80 | 19.75 | 28 | 16 | 1.5 | 1.5 | 63.5 | 70 | 4800 | 6300 | 51 | 48 | 65 | 75 | 3 | 3.5 | 1.5 | 1.5 | 16.6 | 0.38 | 1.6 | 0.88 | 0.438 | ||
32208 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 74 | 90.5 | 4500 | 6300 | 51 | 47 | 71 | 76 | 3 | 5.5 | 1.5 | 1.5 | 18.9 | 0.38 | 1.6 | 0.88 | 0.559 | ||
30308 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90.5 | 101 | 4300 | 5600 | 52 | 52 | 71 | 82 | 3 | 5 | 2 | 1.5 | 19.5 | 0.35 | 1.7 | 0.96 | 0.761 | ||
31308 | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 80 | 89.5 | 4000 | 5300 | 56 | 50 | 81 | 87 | 3 | 8 | 2 | 1.5 | 20.8 | 0.36 | 1.7 | 0.9 | 0.726 | ||
32308 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 120 | 145 | 4500 | 6000 | 54 | 50 | 81 | 82 | 3 | 8 | 2 | 1.5 | 23.4 | 0.35 | 1.7 | 0.96 | 1.045 | ||
32909 | 45 | 68 | 15 | 15 | 12 | 0.6 | 0.6 | 34.5 | 50.5 | 5000 | 6700 | 53 | 50 | 81 | 64 | 3 | 3 | 0.6 | 0.6 | 12.3 | 0.32 | 1.9 | 1 | 0.187 | |
32009 | 75 | 20 | 20 | 15.5 | 1 | 1 | 60 | 83 | 4500 | 6300 | 54 | 51 | 63 | 72 | 4 | 4.5 | 1 | 1 | 16.6 | 0.39 | 1.5 | 0.84 | 0.354 | ||
30209 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 68.5 | 79.5 | 4300 | 6000 | 56 | 53 | 69 | 80 | 3 | 4.5 | 1.5 | 1.5 | 18.3 | 0.41 | 1.5 | 0.81 | 0.506 | ||
32209 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 83 | 102 | 4300 | 6000 | 56 | 53 | 76 | 81 | 3 | 5.5 | 1.5 | 1.5 | 20.1 | 0.41 | 1.5 | 0.81 | 0.602 | ||
d(45~65)mm | |||||||||||||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 安装相关尺寸(mm) | 作用点位置(mm) | 常数 | 轴向载荷系数(mm) | 参考重量(kg) | |||||||||||||||||
d | D | T | B | C | r(最小)内圈 | r(最小)外圈 | Cr | Cor | 脂润滑 | 油润滑 | da最小 | da最大 | Da最大 | Db最小 | Sa最小 | Sb最小 | 内圈ra最大 | 外圈ra最大 | a | e | Y1 | Y0 | |||
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 112 | 127 | 3800 | 5300 | 57 | 58 | 91 | 93 | 3 | 5 | 2 | 1.5 | 21.1 | 0.35 | 1.7 | 0.96 | 1.008 | |
31309 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 95.5 | 109 | 4000 | 5000 | 61 | 57 | 91 | 96 | 3 | 9 | 2 | 1.5 | 31.5 | 0.83 | 0.73 | 0.40 | 0.958 | ||
32309 | 100 | 38.25 | 36 | 20 | 2 | 1.5 | 144 | 177 | 3800 | 5300 | 59 | 56 | 91 | 93 | 3 | 8 | 2 | 1.5 | 25.0 | 0.35 | 1.7 | 0.96 | 1.417 | ||
32910 | 50 | 72 | 15 | 15 | 12 | 0.6 | 0.6 | 36 | 54 | 4500 | 6300 | 58 | 54 | 67 | 69 | 3 | 3 | 0.6 | 0.6 | 13.5 | 0.34 | 1.8 | 0.97 | 0.192 | |
32010 | 80 | 20 | 20 | 15.5 | 1 | 1 | 61 | 87 | 4300 | 6000 | 59 | 56 | 74 | 77 | 4 | 4.5 | 1 | 1 | 17.9 | 0.42 | 1.4 | 0.78 | 0.310 | ||
30210 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76 | 91.5 | 4000 | 5300 | 61 | 58 | 81 | 85 | 3 | 4.5 | 1.5 | 1.5 | 19.6 | 0.42 | 1.4 | 0.79 | 0.592 | ||
32210 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 87.5 | 109 | 4000 | 5300 | 61 | 57 | 81 | 86 | 3 | 5.5 | 1.5 | 1.5 | 21.0 | 0.42 | 1.4 | 0.79 | 0.618 | ||
30310 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 130 | 148 | 3400 | 4800 | 65 | 65 | 100 | 102 | 3 | 6 | 2 | 2 | 23.1 | 0.35 | 1.7 | 0.96 | 1.250 | ||
31310 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 106 | 120 | 3800 | 4800 | 62 | 60 | 100 | 104 | 4 | 10 | 2 | 2 | 34.2 | 0.83 | 0.73 | 0.40 | 1.254 | ||
32310 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 176 | 220 | 3600 | 4800 | 68 | 62 | 100 | 102 | 3 | 9 | 2 | 2 | 27.9 | 0.35 | 1.7 | 0.96 | 1.885 | ||
32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 81.5 | 117 | 3800 | 5300 | 66 | 62 | 81 | 86 | 4 | 5.5 | 1.5 | 1.5 | 19.7 | 0.41 | 1.5 | 0.81 | 0.530 | |
30211 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 94.5 | 113 | 3600 | 5000 | 67 | 64 | 91 | 94 | 4 | 4.5 | 1.5 | 1.5 | 20.9 | 0.41 | 1.5 | 0.81 | 0.739 | ||
32211 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 110 | 137 | 3600 | 5000 | 67 | 63 | 91 | 95 | 4 | 5.5 | 1.5 | 1.5 | 22.7 | 0.41 | 1.5 | 0.81 | 0.915 | ||
30311 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 150 | 171 | 3200 | 4300 | 70 | 71 | 110 | 111 | 4 | 6.5 | 2 | 2 | 24.6 | 0.35 | 1.7 | 0.96 | 1.628 | ||
31311 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 121 | 137 | 3400 | 4300 | 68 | 65 | 110 | 113 | 4 | 10.5 | 2 | 2 | 37.0 | 0.83 | 0.73 | 0.40 | 1.576 | ||
32311 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 204 | 258 | 3200 | 4300 | 73 | 67 | 110 | 111 | 4 | 10.5 | 2 | 2 | 29.9 | 0.35 | 1.7 | 0.96 | 2.390 | ||
32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 85.5 | 127 | 3600 | 5000 | 71 | 66 | 86 | 92 | 4 | 5.5 | 1.5 | 1.5 | 20.9 | 0.43 | 1.4 | 0.77 | 0.560 | |
30212 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 104 | 123 | 3400 | 4500 | 72 | 69 | 101 | 103 | 4 | 4.5 | 1.5 | 1.5 | 22.0 | 0.41 | 1.5 | 0.81 | 0.934 | ||
32212 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 131 | 167 | 3400 | 4500 | 72 | 68 | 101 | 104 | 4 | 5.5 | 1.5 | 1.5 | 24.1 | 0.41 | 1.5 | 0.81 | 1.197 | ||
30312 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 174 | 201 | 3000 | 4000 | 78 | 77 | 118 | 120 | 4 | 7.5 | 2 | 2 | 26.0 | 0.35 | 1.7 | 0.96 | 1.940 | ||
31312 | 130 | 33.5 | 31 | 22 | 3 | 2.5 | 145 | 166 | 2600 | 3600 | 84 | 74 | 118 | 125 | 4 | 11.5 | 2 | 2 | 40.3 | 0.83 | 0.73 | 0.40 | 1.896 | ||
32312 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 233 | 295 | 3000 | 4000 | 81 | 74 | 118 | 120 | 4 | 11.5 | 2 | 2 | 31.4 | 0.35 | 1.7 | 0.96 | 2.880 | ||
32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 86.5 | 132 | 3400 | 4500 | 76 | 71 | 91 | 97 | 4 | 5.5 | 1.5 | 1.5 | 22.4 | 0.46 | 1.3 | 0.71 | 0.630 | |
30213 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 122 | 151 | 3000 | 4000 | 77 | 78 | 111 | 113 | 4 | 4.5 | 1.5 | 1.5 | 23.8 | 0.41 | 1.5 | 0.81 | 1.132 | ||
32213 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 157 | 202 | 3000 | 4000 | 77 | 75 | 111 | 115 | 4 | 5.5 | 1.5 | 1.5 | 27.1 | 0.41 | 1.5 | 0.81 | 1.580 | ||
30313 | 140 | 36 | 33 | 28 | 3 | 2.5 | 200 | 233 | 2600 | 3600 | 83 | 83 | 128 | 130 | 4 | 8 | 2 | 2 | 27.9 | 0.35 | 1.7 | 0.96 | 2.629 | ||
31313 | 140 | 36 | 33 | 23 | 3 | 2.5 | 173 | 205 | 2800 | 3600 | 89 | 80 | 128 | 133 | 4 | 13 | 2 | 2 | 43.2 | 0.83 | 0.73 | 0.4 | 2.426 | ||
32313 | 140 | 51 | 48 | 39 | 3 | 2.5 | 267 | 340 | 2800 | 3800 | 86 | 80 | 128 | 130 | 4 | 12 | 2 | 2 | 34.0 | 0.35 | 1.7 | 0.96 | 3.609 | ||
d(70~90)mm | |||||||||||||||||||||||||
轴承型号 | 主要尺寸(mm) | 基本额定载荷(KN) | 极限转速(r/min) | 安装相关尺寸(mm) | 作用点位置(mm) | 常数 | 轴向载荷系数(mm) | 参考重量(kg) | |||||||||||||||||
d | D | T | B | C | r(最小)内圈 | r(最小)外圈 | Cr | Cor | 脂润滑 | 油润滑 | da最小 | da最大 | Da最大 | Db最小 | Sa最小 | Sb最小 | 内圈ra最大 | 外圈ra最大 | a | e | Y1 | Y0 | |||
32014 | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 104 | 158 | 3200 | 4300 | 81 | 77 | 101 | 105 | 5 | 6 | 1.5 | 1.5 | 0.43 | 0.43 | 1.4 | 0.76 | 0.850 | |
30214 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 131 | 1663 | 2800 | 4000 | 82 | 81 | 116 | 118 | 4 | 5 | 2 | 1.5 | 0.42 | 0.42 | 1.4 | 0.79 | 1.296 | ||
32214 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 157 | 205 | 2800 | 4000 | 82 | 80 | 116 | 119 | 4 | 6 | 2 | 1.5 | 0.42 | 0.42 | 1.4 | 0.79 | 1.620 | ||
30314 | 150 | 38 | 35 | 30 | 3 | 2.5 | 227 | 268 | 2400 | 3400 | 88 | 89 | 138 | 140 | 4 | 8 | 2.5 | 2 | 0.35 | 0.35 | 1.7 | 0.96 | 3.170 | ||
31314 | 150 | 38 | 35 | 25 | 3 | 2.5 | 192 | 229 | 2600 | 3400 | 94 | 85 | 138 | 142 | 4 | 13 | 2.5 | 2 | 0.83 | 0.83 | 0.74 | 0.4 | 2.935 | ||
32314 | 150 | 54 | 51 | 42 | 3 | 2.5 | 300 | 390 | 2600 | 3400 | 91 | 86 | 138 | 140 | 4 | 12 | 2.5 | 2 | 0.35 | 0.35 | 1.7 | 0.96 | 4.346 | ||
32015 | 75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 109 | 171 | 3000 | 4000 | 86 | 82 | 106 | 110 | 5 | 6 | 1.5 | 1.5 | 0.46 | 0.46 | 1.3 | 0.72 | 0.880 | |
30215 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 143 | 182 | 2800 | 3800 | 87 | 85 | 121 | 124 | 4 | 5 | 2 | 1.5 | 0.44 | 0.44 | 1.4 | 0.76 | 1.384 | ||
32215 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 165 | 219 | 2800 | 3800 | 87 | 84 | 121 | 125 | 4 | 6 | 2 | 1.5 | 0.44 | 0.44 | 1.4 | 0.76 | 1.765 | ||
30315 | 160 | 40 | 37 | 31 | 3 | 2.5 | 253 | 300 | 2400 | 3200 | 93 | 95 | 148 | 149 | 4 | 9 | 2.5 | 2 | 0.35 | 0.35 | 1.7 | 0.96 | 3.542 | ||
31315 | 160 | 40 | 37 | 26 | 3 | 2.5 | 211 | 251 | 2200 | 3000 | 99 | 91 | 148 | 152 | 6 | 14 | 2.5 | 2 | 0.83 | 0.83 | 0.74 | 0.4 | 3.469 | ||
32315 | 160 | 58 | 55 | 45 | 3 | 2.5 | 340 | 445 | 2400 | 3200 | 96 | 91 | 148 | 149 | 4 | 13 | 2.5 | 2 | 0.35 | 0.35 | 1.7 | 0.96 | 4.316 | ||
32016 | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 140 | 222 | 2800 | 3600 | 91 | 89 | 116 | 120 | 6 | 7 | 1.5 | 1.5 | 0.42 | 0.42 | 1.4 | 0.78 | 1.180 | |
31316 | 140 | 28.25 | 36 | 22 | 2.5 | 2 | 157 | 195 | 2600 | 3400 | 95 | 91 | 130 | 132 | 4 | 6 | 2 | 2 | 0.42 | 0.42 | 1.4 | 0.79 | 1.650 | ||
32216 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 192 | 254 | 2600 | 3400 | 95 | 90 | 130 | 134 | 4 | 7 | 2 | 2 | 0.42 | 0.42 | 1.4 | 0.79 | 2.162 | ||
30316 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 276 | 330 | 2200 | 3000 | 98 | 102 | 158 | 159 | 4 | 9.5 | 2.5 | 2 | 0.35 | 0.35 | 1.7 | 0.96 | 4.486 | ||
31316 | 170 | 42.5 | 39 | 27 | 3 | 2.5 | 235 | 285 | 2000 | 2800 | 104 | 97 | 158 | 159 | 6 | 15.5 | 2.5 | 2 | 0.83 | 0.83 | 0.74 | 0.4 | 4.065 | ||
32316 | 170 | 61.5 | 58 | 48 | 3 | 2.5 | 385 | 505 | 2200 | 3000 | 101 | 98 | 158 | 159 | 4 | 13.5 | 2.5 | 2 | 0.35 | 0.35 | 1.7 | 0.96 | 6.390 | ||
32017 | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 143 | 231 | 2600 | 3600 | 96 | 94 | 121 | 125 | 6 | 7 | 1.5 | 1.5 | 0.44 | 0.44 | 1.4 | 0.75 | 1.250 | |
30217 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 184 | 233 | 2400 | 3200 | 100 | 97 | 140 | 141 | 5 | 6.5 | 2 | 2 | 0.42 | 0.42 | 1.4 | 0.79 | 2.060 | ||
32217 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 210 | 277 | 2400 | 3200 | 100 | 96 | 140 | 142 | 5 | 8.5 | 2 | 2 | 0.42 | 0.42 | 1.4 | 0.79 | 2.670 | ||
